WBU Webber Cup 26/04/2014
Ranks
Session All, Section All
Received 1274 of 1274 Results
Rank | Player | Names | XImps | Boards | XImps/Bd |
1= | 12/3 | Tony Ratcliff | 108.76 | 91 | 1.20 |
1= | 12/4 | John Salisbury | 108.76 | 91 | 1.20 |
3= | 7/1 | David Stevenson | 85.67 | 91 | 0.94 |
3= | 7/2 | Liz Commins | 85.67 | 91 | 0.94 |
5= | 7/3 | Simon Edwards | 66.00 | 91 | 0.73 |
5= | 7/4 | Chris Pope | 66.00 | 91 | 0.73 |
7= | 12/1 | Filip Kurbalija | 58.87 | 91 | 0.65 |
7= | 12/2 | Diane Kurbalija | 58.87 | 91 | 0.65 |
9= | 6/1 | Trevor Towers | 55.47 | 91 | 0.61 |
9= | 6/2 | Mark Roderick | 55.47 | 91 | 0.61 |
11= | 8/1 | Julian Merrill | 51.12 | 91 | 0.56 |
11= | 8/2 | Paul Roberts | 51.12 | 91 | 0.56 |
13= | 1/1 | Tony Disley | 39.84 | 91 | 0.44 |
13= | 1/2 | Roger Penton | 39.84 | 91 | 0.44 |
15= | 11/3 | Simon Gottschalk | 37.06 | 91 | 0.41 |
15= | 11/4 | Chris Rochelle | 37.06 | 91 | 0.41 |
17= | 9/1 | Sheila Shea | 28.81 | 91 | 0.32 |
17= | 9/2 | Wyn Williams | 28.81 | 91 | 0.32 |
19= | 1/3 | Laura Woodruff | 27.41 | 91 | 0.30 |
19= | 1/4 | Michael Close | 27.41 | 91 | 0.30 |
21= | 14/1 | Alan Screen | 26.70 | 91 | 0.29 |
21= | 14/2 | George Novak | 26.70 | 91 | 0.29 |
23= | 6/3 | Mike Best | 22.93 | 91 | 0.25 |
23= | 6/4 | David Birt | 22.93 | 91 | 0.25 |
25 | 4/4 | Dennis Mottram | 9.56 | 42 | 0.23 |
26= | 10/3 | Anthony Carsley | 18.58 | 91 | 0.20 |
26= | 10/4 | Mary Lee | 18.58 | 91 | 0.20 |
28= | 3/3 | Lavinia Thomas | 15.63 | 91 | 0.17 |
28= | 3/4 | Colin Thomas | 15.63 | 91 | 0.17 |
30= | 2/3 | Patrick Murphy | 3.99 | 91 | 0.04 |
30= | 2/4 | John Hampson | 3.99 | 91 | 0.04 |
32= | 2/1 | Bob Pitts | 0.76 | 91 | 0.01 |
32= | 2/2 | Barry Lloyd Jones | 0.76 | 91 | 0.01 |
34= | 11/1 | Gwynn Davis | -4.51 | 91 | -0.05 |
34= | 11/2 | Susan Ingham | -4.51 | 91 | -0.05 |
36 | 4/3 | Kevin Maddox | -20.05 | 91 | -0.22 |
37= | 5/3 | Jane Brook | -21.95 | 91 | -0.24 |
37= | 5/4 | David Barwood | -21.95 | 91 | -0.24 |
39= | 9/3 | Mike Clare | -26.32 | 91 | -0.29 |
39= | 9/4 | Morag Clare | -26.32 | 91 | -0.29 |
39= | 14/3 | Diana Harris | -26.61 | 91 | -0.29 |
39= | 14/4 | Paul Gagne | -26.61 | 91 | -0.29 |
43= | 13/1 | Vaughan Williams | -34.47 | 91 | -0.38 |
43= | 13/2 | Ann Williams | -34.47 | 91 | -0.38 |
45= | 4/1 | Steve Webb | -36.36 | 91 | -0.40 |
45= | 4/2 | Tim Barsby | -36.36 | 91 | -0.40 |
47 | 4/5 | Mick Green | -29.61 | 49 | -0.60 |
48= | 10/1 | Barry Wennell | -66.19 | 91 | -0.73 |
48= | 10/2 | Beth Wennell | -66.19 | 91 | -0.73 |
50= | 8/3 | Peter Hand | -67.25 | 91 | -0.74 |
50= | 8/4 | Jean Hand | -67.25 | 91 | -0.74 |
52= | 5/1 | Irene Thomas | -71.53 | 91 | -0.79 |
52= | 5/2 | Graham Jones | -71.53 | 91 | -0.79 |
54= | 3/1 | Keith Davison | -134.36 | 91 | -1.48 |
54= | 3/2 | Stewart Pye | -134.36 | 91 | -1.48 |
56= | 13/3 | John Morris | -138.00 | 91 | -1.52 |
56= | 13/4 | Pat Morris | -138.00 | 91 | -1.52 |
(printed at 28/04/2014 12:30:45 by TeamsScorer5.1.12(c) JAS)