Llandrindod Wells Welsh Foursomes 2015 29/08/2015
Ranks
Session All Section All
Director: Christine MacFarlane Scorer: Christine MacFarlane
RANKINGS after Round 10Rank | Player | Names | XImps | Boards | XImps/Bd |
1= | 13/3 | Patrick Sheilds | 93.98 | 85 | 1.11 |
1= | 13/4 | Paul Denning | 93.98 | 85 | 1.11 |
3= | 17/1 | Beth Wennell | 86.69 | 85 | 1.02 |
3= | 17/2 | Barry Wennell | 86.69 | 85 | 1.02 |
5= | 7/3 | Mark Weeks | 74.44 | 90 | 0.83 |
5= | 7/4 | Stuart Matthews | 74.44 | 90 | 0.83 |
7= | 3/3 | Roger Penton | 59.49 | 90 | 0.66 |
7= | 3/4 | Tony Disley | 59.49 | 90 | 0.66 |
9= | 9/1 | Ian Walsh | 45.70 | 90 | 0.51 |
9= | 9/2 | Suzy Lawson | 45.70 | 90 | 0.51 |
11= | 15/3 | Jim Grant | 42.76 | 89 | 0.48 |
11= | 15/4 | Warner Solomon | 42.76 | 89 | 0.48 |
13= | 16/3 | Jeremy Baker | 37.62 | 85 | 0.44 |
13= | 16/4 | Guy Lawrenson | 37.62 | 85 | 0.44 |
15= | 7/1 | Liz Commins | 36.36 | 90 | 0.40 |
15= | 7/2 | David Stevenson | 36.36 | 90 | 0.40 |
17= | 9/3 | Jack Terry | 34.57 | 90 | 0.38 |
17= | 9/4 | Peter Shelley | 34.57 | 90 | 0.38 |
19= | 16/1 | Malcolm Pryor | 30.89 | 85 | 0.36 |
19= | 16/2 | Karen Pryor | 30.89 | 85 | 0.36 |
21= | 2/1 | Andrew Leslie | 30.01 | 90 | 0.33 |
21= | 2/2 | Betty Golding | 30.01 | 90 | 0.33 |
23= | 2/3 | Clare Hamon | 24.95 | 90 | 0.28 |
23= | 2/4 | Ann Husk | 24.95 | 90 | 0.28 |
25= | 14/1 | Tony Haworth | 21.73 | 80 | 0.27 |
25= | 14/2 | Rob Charlesworth | 21.73 | 80 | 0.27 |
27= | 5/1 | Barry Lloyd Jones | 23.16 | 89 | 0.26 |
27= | 5/2 | Yuan Shen | 23.16 | 89 | 0.26 |
29= | 15/1 | Rob Lawy | 22.12 | 89 | 0.25 |
29= | 15/2 | Andrew Thompson | 22.12 | 89 | 0.25 |
31= | 5/3 | Christoph Malik | 17.16 | 89 | 0.19 |
31= | 5/4 | Alan Screen | 17.16 | 89 | 0.19 |
33= | 11/1 | Vida Halford | 14.75 | 85 | 0.17 |
33= | 11/2 | Glyn Williams | 14.75 | 85 | 0.17 |
35= | 8/1 | Anthony Stevens | 8.50 | 72 | 0.12 |
35= | 8/2 | Gareth Jones | 8.50 | 72 | 0.12 |
37= | 12/1 | Roland Gronau | 7.21 | 76 | 0.09 |
37= | 12/2 | Christopher Taylor | 7.21 | 76 | 0.09 |
39= | 14/3 | Steve Jarvis | 1.41 | 80 | 0.02 |
39= | 14/4 | Nick Forrest | 1.41 | 80 | 0.02 |
41= | 4/1 | Chris Chowney | -3.69 | 81 | -0.05 |
41= | 4/2 | Ben Britton | -3.69 | 81 | -0.05 |
43= | 8/3 | Jennifer Wardell | -7.07 | 72 | -0.10 |
43= | 8/4 | Colin Nash | -7.07 | 72 | -0.10 |
45= | 1/1 | Richard Lingham | -24.26 | 89 | -0.27 |
45= | 1/2 | Viv Mably | -24.26 | 89 | -0.27 |
45= | 10/1 | Paul Smith | -22.53 | 85 | -0.27 |
45= | 10/2 | Maggie Eaton | -22.53 | 85 | -0.27 |
45= | 11/3 | Jenny Vaughan | -22.53 | 85 | -0.27 |
45= | 11/4 | Irene Thomas | -22.53 | 85 | -0.27 |
51= | 3/1 | Mark Roderick | -27.08 | 90 | -0.30 |
51= | 3/2 | Mike Best | -27.08 | 90 | -0.30 |
53= | 1/3 | Ann Slee | -28.50 | 89 | -0.32 |
53= | 1/4 | Alison Pollok | -28.50 | 89 | -0.32 |
55= | 17/3 | Simon Gottschalk | -39.22 | 85 | -0.46 |
55= | 17/4 | Chris Rochelle | -39.22 | 85 | -0.46 |
57= | 12/3 | Michael Skelly | -46.98 | 76 | -0.62 |
57= | 12/4 | David Wing | -46.98 | 76 | -0.62 |
59= | 4/3 | Dave Weller | -57.71 | 81 | -0.71 |
59= | 4/4 | Mike Ralph | -57.71 | 81 | -0.71 |
61= | 6/3 | John Gunn | -53.84 | 71 | -0.76 |
61= | 6/4 | Marilyn Newbold | -53.84 | 71 | -0.76 |
63= | 10/3 | Christine Forbes | -102.53 | 85 | -1.21 |
63= | 10/4 | Jo Copping | -102.53 | 85 | -1.21 |
65= | 13/1 | Jason He | -104.46 | 85 | -1.23 |
65= | 13/2 | Sarah Greener | -104.46 | 85 | -1.23 |
67= | 6/1 | Colin Jones | -117.10 | 71 | -1.65 |
67= | 6/2 | Gaye Kyle | -117.10 | 71 | -1.65 |
(printed 15:02:34 01/09/2015 SwissTeamsScorer3.5.13(c) JAS