WBU Welsh Foursomes 04/09/2016
Ranks
Session All Section All
Director: Ian & Colin Scorer: Mitch
RANKINGS after Round 14Rank | Player | Names | XImps | Boards | XImps/Bd |
1= | 12/3 | Peter Goodman | 173.52 | 98 | 1.77 |
1= | 12/4 | Jeremy Dhondy | 173.52 | 98 | 1.77 |
3= | 10/3 | Chris Rochelle | 97.84 | 98 | 1.00 |
3= | 10/4 | Liz Atkinson | 97.84 | 98 | 1.00 |
5= | 16/3 | Mike Best | 97.35 | 98 | 0.99 |
5= | 16/4 | David Birt | 97.35 | 98 | 0.99 |
7= | 3/1 | Geoff Nicholas | 95.92 | 98 | 0.98 |
7= | 3/2 | Debbie Roberts | 95.92 | 98 | 0.98 |
9= | 12/1 | Filip Kurbalija | 92.50 | 98 | 0.94 |
9= | 12/2 | Diane Kurbalija | 92.50 | 98 | 0.94 |
11 | 17/2 | Colin Flood | 45.14 | 49 | 0.92 |
12 | 17/1 | Rob Lawy | 80.51 | 98 | 0.82 |
13 | 17/5 | Miles Cowling | 35.37 | 49 | 0.72 |
14= | 17/3 | Stefan Lindfors | 55.43 | 98 | 0.57 |
14= | 17/4 | Warner Solomon | 55.43 | 98 | 0.57 |
16= | 2/1 | Carol Benzie | 52.47 | 98 | 0.54 |
16= | 2/2 | Aleksandar Lishkov | 52.47 | 98 | 0.54 |
18= | 1/1 | Stewart Pye | 34.13 | 98 | 0.35 |
18= | 1/2 | Keith Davison | 34.13 | 98 | 0.35 |
20= | 20/3 | Steve Jarvis | 32.71 | 98 | 0.33 |
20= | 20/4 | Nick Forrest | 32.71 | 98 | 0.33 |
22= | 13/1 | Mike Pownall | 29.95 | 98 | 0.31 |
22= | 13/2 | Mia Deschepper | 29.95 | 98 | 0.31 |
24= | 4/3 | Ann Slee | 29.75 | 98 | 0.30 |
24= | 4/4 | Alison Pollok | 29.75 | 98 | 0.30 |
24= | 8/3 | Jackie Davies | 29.83 | 98 | 0.30 |
24= | 8/4 | Mark Hooper | 29.83 | 98 | 0.30 |
28 | 6/2 | Julian Pottage | 22.37 | 77 | 0.29 |
29= | 7/3 | Gwynn Davis | 25.82 | 98 | 0.26 |
29= | 7/4 | Susan Ingham | 25.82 | 98 | 0.26 |
31= | 9/3 | Marjorie Morris | 19.03 | 98 | 0.19 |
31= | 9/4 | Linda Pinnock | 19.03 | 98 | 0.19 |
33= | 15/1 | Brian Browse | 16.40 | 98 | 0.17 |
33= | 15/2 | Pat Savage | 16.40 | 98 | 0.17 |
35= | 6/3 | John Salisbury | 7.67 | 98 | 0.08 |
35= | 6/4 | Mike Tedd | 7.67 | 98 | 0.08 |
37= | 11/1 | Paul Smith | 0.55 | 98 | 0.01 |
37= | 11/2 | George Richardson | 0.55 | 98 | 0.01 |
39= | 5/1 | Bob Alderdice | -6.59 | 98 | -0.07 |
39= | 5/2 | Jennifer Wardell | -6.59 | 98 | -0.07 |
41= | 8/1 | Jeremy Baker | -8.11 | 98 | -0.08 |
41= | 8/2 | Guy Lawrenson | -8.11 | 98 | -0.08 |
41= | 11/3 | Glyn Meredith | -8.20 | 98 | -0.08 |
41= | 11/4 | Jo Copping | -8.20 | 98 | -0.08 |
45= | 6/1 | Tony Ratcliff | -10.66 | 98 | -0.11 |
45= | 7/1 | Barry Wennell | -10.39 | 98 | -0.11 |
45= | 7/2 | Beth Wennell | -10.39 | 98 | -0.11 |
45= | 9/1 | Steve Burgoyne | -10.41 | 98 | -0.11 |
45= | 9/2 | H John Evans | -10.41 | 98 | -0.11 |
50= | 4/1 | Richard Lingham | -16.08 | 98 | -0.16 |
50= | 4/2 | Vivienne Mably | -16.08 | 98 | -0.16 |
52= | 19/3 | Colin Thomas | -19.40 | 98 | -0.20 |
52= | 19/4 | Lavinia Thomas | -19.40 | 98 | -0.20 |
54= | 20/1 | Tony Haworth | -24.27 | 98 | -0.25 |
54= | 20/2 | Kevin Maddox | -24.27 | 98 | -0.25 |
56= | 18/1 | Tim Barsby | -31.81 | 98 | -0.32 |
56= | 18/2 | Mrunalini Dewan | -31.81 | 98 | -0.32 |
58= | 19/1 | Vida Halford | -32.44 | 98 | -0.33 |
58= | 19/2 | Glyn Williams | -32.44 | 98 | -0.33 |
60= | 14/3 | Elizabeth Hutchinson | -40.02 | 98 | -0.41 |
60= | 14/4 | Brian Harden | -40.02 | 98 | -0.41 |
62= | 1/3 | Christine Smith | -49.34 | 98 | -0.50 |
62= | 1/4 | Eleanor Price | -49.34 | 98 | -0.50 |
62= | 5/3 | Ian Grove | -48.60 | 98 | -0.50 |
62= | 5/4 | David Melville | -48.60 | 98 | -0.50 |
62= | 13/3 | Liam Sheridan | -48.99 | 98 | -0.50 |
62= | 13/4 | Glenda Roberts | -48.99 | 98 | -0.50 |
68= | 14/1 | William Parkinson | -52.77 | 98 | -0.54 |
68= | 14/2 | Kath Fewster | -52.77 | 98 | -0.54 |
68= | 15/3 | Roger Andrews | -53.07 | 98 | -0.54 |
68= | 15/4 | Wynne Gifford | -53.07 | 98 | -0.54 |
72= | 16/1 | Simon Richards | -81.37 | 98 | -0.83 |
72= | 16/2 | Philip Felman | -81.37 | 98 | -0.83 |
74= | 2/3 | Clare Hamon | -85.57 | 98 | -0.87 |
74= | 2/4 | Barry Smale | -85.57 | 98 | -0.87 |
76= | 10/1 | Gilly Clench | -89.26 | 98 | -0.91 |
76= | 10/2 | Geoff Evans | -89.26 | 98 | -0.91 |
78= | 3/3 | Malcolm Currie | -106.29 | 98 | -1.08 |
78= | 3/4 | Gillian Weatherley | -106.29 | 98 | -1.08 |
80= | 18/3 | Stephen Loat | -137.74 | 98 | -1.41 |
80= | 18/4 | Jason He | -137.74 | 98 | -1.41 |
82 | 6/5 | Gordon Roxburgh | -33.03 | 21 | -1.57 |
(printed 1:53:50 PM 05-Sep-16 EBUScoreSwissTeams1.1.3 (c) 2015 English Bridge Union)