WBU Teams of 8 Final 18/06/2017
Ranks
Session All, Section All
Director: SA Received 784 of 784 scores.
Rank | Player | Names | XImps | Boards | XImps/Bd |
1= | 7/5 | Tony Disley | 69.05 | 49 | 1.41 |
1= | 7/6 | Julian Pottage | 69.05 | 49 | 1.41 |
3= | 6/1 | Gwynn Davis | 66.83 | 49 | 1.36 |
3= | 6/2 | Susan Ingham | 66.83 | 49 | 1.36 |
5= | 2/7 | Dave Keen | 49.48 | 49 | 1.01 |
5= | 2/8 | Jean Keen | 49.48 | 49 | 1.01 |
7= | 7/1 | Mike Best | 47.71 | 49 | 0.97 |
7= | 7/2 | Simon Richards | 47.71 | 49 | 0.97 |
9= | 7/3 | Kevin Maddox | 46.66 | 49 | 0.95 |
9= | 7/4 | Tony Haworth | 46.66 | 49 | 0.95 |
11= | 6/7 | David Birt | 34.71 | 49 | 0.71 |
11= | 6/8 | Philip Felman | 34.71 | 49 | 0.71 |
13= | 6/3 | Simon Gottschalk | 30.61 | 49 | 0.62 |
13= | 6/4 | Chris Rochelle | 30.61 | 49 | 0.62 |
15= | 4/5 | Tony Ratcliff | 24.89 | 49 | 0.51 |
15= | 4/6 | Trish Tracey | 24.89 | 49 | 0.51 |
17= | 6/5 | Filippo Cavallari | 16.11 | 49 | 0.33 |
17= | 6/6 | Liz Atkinson | 16.11 | 49 | 0.33 |
19= | 4/7 | Diana Jones | 12.22 | 49 | 0.25 |
19= | 4/8 | Helen Davies | 12.22 | 49 | 0.25 |
21= | 8/5 | David Melville | 4.81 | 49 | 0.10 |
21= | 8/6 | Roger Penton | 4.81 | 49 | 0.10 |
23= | 1/3 | Michael Close | 4.18 | 49 | 0.09 |
23= | 1/4 | Mick Green | 4.18 | 49 | 0.09 |
23= | 2/1 | Julian Merrill | 4.64 | 49 | 0.09 |
23= | 2/2 | Paul Roberts | 4.64 | 49 | 0.09 |
27= | 8/7 | Keith Davison | 3.47 | 49 | 0.07 |
27= | 8/8 | Peter Lane | 3.47 | 49 | 0.07 |
29= | 5/7 | Rod Sheard | 0.70 | 49 | 0.01 |
29= | 5/8 | Anthony Carsley | 0.70 | 49 | 0.01 |
31= | 2/5 | Patrick Murphy | -0.17 | 49 | 0.00 |
31= | 2/6 | Andrea Knox | -0.17 | 49 | 0.00 |
33= | 5/1 | Haydn Roberts | -0.60 | 49 | -0.01 |
33= | 5/2 | Peter Swingler | -0.60 | 49 | -0.01 |
35= | 4/1 | Joy Seculer | -4.90 | 49 | -0.10 |
35= | 4/2 | John Salisbury | -4.90 | 49 | -0.10 |
37= | 5/3 | Jeff Angove | -7.83 | 49 | -0.16 |
37= | 5/4 | Frank McAleavy | -7.83 | 49 | -0.16 |
39= | 8/3 | Bob Alderdice | -14.60 | 49 | -0.30 |
39= | 8/4 | Ian Grove | -14.60 | 49 | -0.30 |
41= | 2/3 | Stuart Matthews | -15.32 | 49 | -0.31 |
41= | 2/4 | Jean Hand | -15.32 | 49 | -0.31 |
43= | 7/7 | H John Evans | -15.49 | 49 | -0.32 |
43= | 7/8 | Steve Burgoyne | -15.49 | 49 | -0.32 |
45= | 1/1 | Irene Thomas | -16.85 | 49 | -0.34 |
45= | 1/2 | Jenny Vaughan | -16.85 | 49 | -0.34 |
47= | 3/3 | Linda Powell | -18.98 | 49 | -0.39 |
47= | 3/4 | Mrunalini Dewan | -18.98 | 49 | -0.39 |
49= | 4/3 | Mike J Downey | -22.11 | 49 | -0.45 |
49= | 4/4 | Eric Favager | -22.11 | 49 | -0.45 |
51= | 1/5 | Noelle Bond | -22.47 | 49 | -0.46 |
51= | 1/6 | Kay Dyer | -22.47 | 49 | -0.46 |
53= | 3/7 | Steve Webb | -28.39 | 49 | -0.58 |
53= | 3/8 | Peter Holmans | -28.39 | 49 | -0.58 |
55= | 5/5 | Sarah Hurst | -39.79 | 49 | -0.81 |
55= | 5/6 | Gwen Hurst | -39.79 | 49 | -0.81 |
57= | 8/1 | Eleanor Price | -46.51 | 49 | -0.95 |
57= | 8/2 | John Jamieson | -46.51 | 49 | -0.95 |
59= | 3/5 | Jason He | -49.95 | 49 | -1.02 |
59= | 3/6 | Mia Deschepper | -49.95 | 49 | -1.02 |
61= | 3/1 | Geoff Evans | -52.93 | 49 | -1.08 |
61= | 3/2 | Gilly Clench | -52.93 | 49 | -1.08 |
63= | 1/7 | Jane Brook | -59.18 | 49 | -1.21 |
63= | 1/8 | Sean MacDougall | -59.18 | 49 | -1.21 |
(printed 18:31:24 18/06/2017 TeamsScorer5.1.21(c) JAS