EWBA Swiss Teams Weekend 10/02/2018
Ranks
Session All Section All
Director: Ian; Colin Scorer: Mitch
RANKINGS after Round 14Rank | Player | Names | XImps | Boards | XImps/Bd |
1= | 12/3 | Ed Brennan | 114.74 | 98 | 1.17 |
1= | 12/4 | Stephen Gore | 114.74 | 98 | 1.17 |
3= | 2/3 | Daniel McIntosh | 110.20 | 98 | 1.12 |
3= | 2/4 | Patrick Shields | 110.20 | 98 | 1.12 |
5= | 4/1 | Mike Huggins | 104.52 | 98 | 1.07 |
5= | 4/2 | Irene Robinson | 104.52 | 98 | 1.07 |
7= | 21/1 | Paul Darby | 92.26 | 98 | 0.94 |
7= | 21/2 | Simon Gottschalk | 92.26 | 98 | 0.94 |
9= | 14/3 | Paul Denning | 86.34 | 98 | 0.88 |
9= | 14/4 | Richard Plackett | 86.34 | 98 | 0.88 |
11= | 25/3 | Tim Barsby | 71.40 | 98 | 0.73 |
11= | 25/4 | Steve Webb | 71.40 | 98 | 0.73 |
13= | 20/3 | Daphne Patrick | 59.67 | 98 | 0.61 |
13= | 20/4 | Norman Massey | 59.67 | 98 | 0.61 |
15= | 18/3 | Gillian Toogood | 56.42 | 98 | 0.58 |
15= | 18/4 | Wendy Miller | 56.42 | 98 | 0.58 |
17= | 6/1 | Andrew Thompson | 50.96 | 98 | 0.52 |
17= | 6/2 | Rob Lawy | 50.96 | 98 | 0.52 |
19= | 2/1 | Diane Kurbalija | 44.02 | 98 | 0.45 |
19= | 2/2 | Filip Kurbalija | 44.02 | 98 | 0.45 |
21= | 6/3 | Stefan Lindfors | 40.66 | 98 | 0.41 |
21= | 6/4 | Alex Maddocks | 40.66 | 98 | 0.41 |
23= | 14/1 | John Atthey | 37.15 | 98 | 0.38 |
23= | 14/2 | Claire Robinson | 37.15 | 98 | 0.38 |
25= | 1/1 | Patrick Murphy | 34.93 | 98 | 0.36 |
25= | 1/2 | Mark Roderick | 34.93 | 98 | 0.36 |
25= | 16/3 | Eric Cummings | 34.82 | 98 | 0.36 |
25= | 16/4 | Ceri Pierce | 34.82 | 98 | 0.36 |
29 | 1/5 | Julian Pottage | 15.88 | 49 | 0.32 |
30 | 8/5 | Tom Jarman | 15.00 | 49 | 0.31 |
31= | 13/1 | John Brandon-Joyce | 26.42 | 98 | 0.27 |
31= | 13/2 | Keith Rayford | 26.42 | 98 | 0.27 |
31= | 19/3 | Henry Rose | 26.86 | 98 | 0.27 |
31= | 19/4 | Aleksandar Lishkov | 26.86 | 98 | 0.27 |
35= | 15/1 | Mike Kinsey | 19.77 | 98 | 0.20 |
35= | 15/2 | Mike Fithyan | 19.77 | 98 | 0.20 |
35= | 15/3 | Brian Stanley | 19.42 | 98 | 0.20 |
35= | 15/4 | Owen Leigh | 19.42 | 98 | 0.20 |
39= | 23/1 | William Parkinson | 18.28 | 98 | 0.19 |
39= | 23/2 | Kath Fewster | 18.28 | 98 | 0.19 |
41= | 7/1 | Andrew Urbanski | 11.70 | 98 | 0.12 |
41= | 7/2 | Suzy Lawson | 11.70 | 98 | 0.12 |
41= | 9/1 | Geoff Evans | 12.06 | 98 | 0.12 |
41= | 9/2 | Mike Best | 12.06 | 98 | 0.12 |
41= | 19/1 | James Thrower | 11.40 | 98 | 0.12 |
41= | 19/2 | Helen Rose | 11.40 | 98 | 0.12 |
47= | 3/1 | Kevin Maddox | 5.13 | 98 | 0.05 |
47= | 3/2 | John Beard | 5.13 | 98 | 0.05 |
49 | 1/3 | Simon Richards | 3.98 | 98 | 0.04 |
50= | 11/3 | Graham Hoare | 2.87 | 98 | 0.03 |
50= | 11/4 | Vivienne Mably | 2.87 | 98 | 0.03 |
52= | 5/1 | Mrunalini Dewan | 1.20 | 98 | 0.01 |
52= | 5/2 | Marie George | 1.20 | 98 | 0.01 |
52= | 16/1 | Steve Tomlinson | 0.85 | 98 | 0.01 |
52= | 16/2 | Ralph Smith | 0.85 | 98 | 0.01 |
56 | 8/1 | Nicky Ferguson | -1.42 | 98 | -0.01 |
57 | 8/6 | Angelos Agathangelou | -2.20 | 49 | -0.04 |
58= | 3/3 | Glenda Roberts | -11.00 | 98 | -0.11 |
58= | 3/4 | Liam Sheridan | -11.00 | 98 | -0.11 |
60= | 5/3 | Leighton Pau Williams | -11.62 | 98 | -0.12 |
60= | 5/4 | Martin David | -11.62 | 98 | -0.12 |
62= | 10/1 | Ann Husk | -15.26 | 98 | -0.16 |
62= | 10/2 | Susan Gregory | -15.26 | 98 | -0.16 |
64= | 7/3 | Mungo Jackson | -16.96 | 98 | -0.17 |
64= | 7/4 | Stuart King | -16.96 | 98 | -0.17 |
64= | 11/1 | Richard Lingham | -16.36 | 98 | -0.17 |
64= | 11/2 | Ann Slee | -16.36 | 98 | -0.17 |
68= | 18/1 | Barbara Biggin | -17.22 | 98 | -0.18 |
68= | 18/2 | Anne Skinner | -17.22 | 98 | -0.18 |
68= | 25/1 | Adrian Trickey | -17.70 | 98 | -0.18 |
68= | 25/2 | Diana Trickey | -17.70 | 98 | -0.18 |
72= | 8/2 | John Councer | -18.62 | 98 | -0.19 |
72= | 23/3 | Peter Smith | -9.38 | 49 | -0.19 |
74 | 1/4 | Jonny Richards | -11.90 | 49 | -0.24 |
75= | 24/3 | Marjorie Morris | -29.08 | 98 | -0.30 |
75= | 24/4 | Linda Pinnock | -29.08 | 98 | -0.30 |
77= | 9/3 | Helen Houston | -32.70 | 98 | -0.33 |
77= | 9/4 | Mia Deschepper | -32.70 | 98 | -0.33 |
79= | 22/1 | Gwynn Davis | -34.54 | 98 | -0.35 |
79= | 22/2 | Susan Ingham | -34.54 | 98 | -0.35 |
81= | 13/3 | David Beacham | -35.32 | 98 | -0.36 |
81= | 13/4 | Vanessa O'Callaghan | -35.32 | 98 | -0.36 |
83= | 21/3 | Gilly Clench | -36.13 | 98 | -0.37 |
83= | 21/4 | David Birt | -36.13 | 98 | -0.37 |
85= | 26/3 | Glyn Meredith | -37.90 | 98 | -0.39 |
85= | 26/4 | Jo Copping | -37.90 | 98 | -0.39 |
87= | 17/1 | Marion Shewell | -39.44 | 98 | -0.40 |
87= | 17/2 | Brian Harden | -39.44 | 98 | -0.40 |
89= | 26/1 | Andy Ridgers | -40.86 | 98 | -0.42 |
89= | 26/2 | Sheena Lanham | -40.86 | 98 | -0.42 |
91= | 20/1 | Keith Shuttleworth | -48.38 | 98 | -0.49 |
91= | 20/2 | Joseph Patrick | -48.38 | 98 | -0.49 |
93 | 23/4 | Elizabeth Hutchinson | -51.98 | 98 | -0.53 |
94= | 22/3 | Chris Rochelle | -56.14 | 98 | -0.57 |
94= | 22/4 | Liz Atkinson | -56.14 | 98 | -0.57 |
96= | 10/3 | Joan Chandler | -57.30 | 98 | -0.58 |
96= | 10/4 | Mair Preston-Jones | -57.30 | 98 | -0.58 |
98= | 4/3 | Jan Duncan | -75.70 | 98 | -0.77 |
98= | 4/4 | David S Jones | -75.70 | 98 | -0.77 |
100= | 24/1 | Vida Halford | -77.82 | 98 | -0.79 |
100= | 24/2 | Glyn Williams | -77.82 | 98 | -0.79 |
102 | 23/5 | Kate Walker | -42.60 | 49 | -0.87 |
103= | 17/3 | Ray Mardon | -103.46 | 98 | -1.06 |
103= | 17/4 | Shiela Montgomery | -103.46 | 98 | -1.06 |
105= | 8/3 | David Atthey | -76.04 | 49 | -1.55 |
105= | 8/4 | David Hauser | -76.04 | 49 | -1.55 |
105= | 12/1 | Bruce Leslie | -151.50 | 98 | -1.55 |
105= | 12/2 | Charles King-Farlow | -151.50 | 98 | -1.55 |
(printed 19:10:41 12/02/2018 EBUScoreSwissTeams1.1.7 (c) 2015 English Bridge Union)