WBU Perry Spickett President 2018 02/06/2018
Session All, Section All
Director: Christine MacFarlane Scorer: Christine MacFarlane Note: Perry Received 360 of 360 scores.
Rank | Player | Names | Sess1 | Sess2 | Sess3 | XImps | Boards | XImps/Bd |
1= | 4/1 | Steve Jarvis | 29.66 | 28.34 | 10.65 | 68.65 | 60 | 1.14 |
1= | 4/2 | Mike Baker | 29.66 | 28.34 | 10.65 | 68.65 | 60 | 1.14 |
3= | 1/3 | Tony Ratcliff | 42.34 | 16.33 | 9.32 | 67.99 | 60 | 1.13 |
3= | 1/4 | Filip Kurbalija | 42.34 | 16.33 | 9.32 | 67.99 | 60 | 1.13 |
5= | 1/5 | Gwynn Davis | 8.00 | 26.00 | 18.98 | 52.98 | 60 | 0.88 |
5= | 1/6 | Sue Ingham | 8.00 | 26.00 | 18.98 | 52.98 | 60 | 0.88 |
7= | 3/5 | Sheila Shea | 37.67 | -13.02 | 3.32 | 27.97 | 70 | 0.40 |
7= | 3/6 | Ed Jones | 37.67 | -13.02 | 3.32 | 27.97 | 70 | 0.40 |
9= | 1/1 | Mark Roderick | -1.65 | 9.02 | 11.35 | 18.72 | 60 | 0.31 |
9= | 1/2 | Mike Best | -1.65 | 9.02 | 11.35 | 18.72 | 60 | 0.31 |
11= | 2/5 | Alan Screen | -11.02 | 5.00 | -14.66 | -20.68 | 60 | -0.34 |
11= | 2/6 | Mike Tedd | -11.02 | 5.00 | -14.66 | -20.68 | 60 | -0.34 |
11= | 3/3 | Beth Wennell | -19.99 | -25.66 | 21.65 | -24.00 | 70 | -0.34 |
11= | 3/4 | Barry Wennell | -19.99 | -25.66 | 21.65 | -24.00 | 70 | -0.34 |
15= | 4/3 | Peter Milewski | -2.00 | -32.33 | 11.68 | -22.65 | 60 | -0.38 |
15= | 4/4 | Anthony Stevens | -2.00 | -32.33 | 11.68 | -22.65 | 60 | -0.38 |
17= | 4/5 | Tony Haworth | -19.66 | -5.32 | -9.32 | -34.30 | 60 | -0.57 |
17= | 4/6 | Rob Charlesworth | -19.66 | -5.32 | -9.32 | -34.30 | 60 | -0.57 |
19= | 2/3 | Keith Shuttleworth | -29.01 | 8.34 | -22.00 | -42.67 | 60 | -0.71 |
19= | 2/4 | John Waller | -29.01 | 8.34 | -22.00 | -42.67 | 60 | -0.71 |
21= | 3/1 | Wyn Williams | -3.67 | -31.35 | 1.34 | -33.68 | 40 | -0.84 |
21= | 3/2 | Margaret Barnes | -3.67 | -31.35 | 1.34 | -33.68 | 40 | -0.84 |
23= | 2/1 | Paul Gagne | -30.67 | 14.65 | -42.31 | -58.33 | 60 | -0.97 |
23= | 2/2 | Diana Harris | -30.67 | 14.65 | -42.31 | -58.33 | 60 | -0.97 |
(printed 22:02:53 03/06/2018 EBUScoreTeams1.1.8 (c) 2015 English Bridge Union)