WBU Perry Spickett President 2018 02/06/2018
Session All, Section All
Director: Christine MacFarlane Scorer: Christine MacFarlane Note: Presidents Received 360 of 360 scores.
Rank | Player | Names | Sess1 | Sess2 | Sess3 | XImps | Boards | XImps/Bd |
1= | 2/5 | Dave Berry | 66.35 | 55.66 | 11.31 | 133.32 | 60 | 2.22 |
1= | 2/6 | Jeremy Dawes | 66.35 | 55.66 | 11.31 | 133.32 | 60 | 2.22 |
3= | 1/3 | Gareth Jenkins | 29.65 | 44.33 | -21.02 | 52.96 | 60 | 0.88 |
3= | 1/4 | Mike Williams | 29.65 | 44.33 | -21.02 | 52.96 | 60 | 0.88 |
5= | 2/1 | Andy Fryer | 7.68 | 6.00 | 28.68 | 42.36 | 60 | 0.71 |
5= | 2/2 | Tony Davies | 7.68 | 6.00 | 28.68 | 42.36 | 60 | 0.71 |
7= | 4/3 | Norma Newman | 27.66 | -8.33 | 41.69 | 61.02 | 90 | 0.68 |
7= | 4/4 | David Newman | 27.66 | -8.33 | 41.69 | 61.02 | 90 | 0.68 |
9= | 1/1 | Anne Hughes | 15.01 | 14.67 | 3.00 | 32.68 | 60 | 0.54 |
9= | 1/2 | Patricia Roe | 15.01 | 14.67 | 3.00 | 32.68 | 60 | 0.54 |
11= | 1/5 | Cherry Cadwallader | -30.67 | 7.00 | 28.69 | 5.02 | 60 | 0.08 |
11= | 1/6 | David Griffiths | -30.67 | 7.00 | 28.69 | 5.02 | 60 | 0.08 |
13= | 3/1 | Mark Davies | 34.02 | -17.66 | -21.01 | -4.65 | 60 | -0.08 |
13= | 3/2 | Christopher Randles | 34.02 | -17.66 | -21.01 | -4.65 | 60 | -0.08 |
15= | 4/1 | Emer Disley | -69.67 | -5.66 | 36.98 | -38.35 | 90 | -0.43 |
15= | 4/2 | Linda Jenkins | -69.67 | -5.66 | 36.98 | -38.35 | 90 | -0.43 |
17= | 2/3 | Herbie Rowley | -16.68 | 12.99 | -34.66 | -38.35 | 60 | -0.64 |
17= | 2/4 | Brian Thomas | -16.68 | 12.99 | -34.66 | -38.35 | 60 | -0.64 |
19= | 3/3 | Iwan Williams | -32.67 | -39.00 | -19.99 | -91.66 | 60 | -1.53 |
19= | 3/4 | David Williams | -32.67 | -39.00 | -19.99 | -91.66 | 60 | -1.53 |
21= | 3/5 | Jan Williams | -30.68 | -70.00 | -53.67 | -154.35 | 60 | -2.57 |
21= | 3/6 | Brenda Jessop | -30.68 | -70.00 | -53.67 | -154.35 | 60 | -2.57 |
(printed 21:48:44 03/06/2018 EBUScoreTeams1.1.8 (c) 2015 English Bridge Union)