WBU Perry Spickett President 2018 02/06/2018
Session All, Section All
Director: Christine MacFarlane Scorer: Christine MacFarlane Note: Spickett Received 360 of 360 scores.
Rank | Player | Names | Sess1 | Sess2 | Sess3 | XImps | Boards | XImps/Bd |
1= | 1/5 | Ceri Pierce | 24.67 | -18.01 | 66.32 | 72.98 | 70 | 1.04 |
1= | 1/6 | Maggie Pierce | 24.67 | -18.01 | 66.32 | 72.98 | 70 | 1.04 |
3= | 4/5 | Wendy Thornton | 45.35 | 6.99 | 4.67 | 57.01 | 60 | 0.95 |
3= | 4/6 | Lee Collier | 45.35 | 6.99 | 4.67 | 57.01 | 60 | 0.95 |
5= | 3/1 | Joan Marray | 27.32 | 45.65 | 8.67 | 81.64 | 90 | 0.91 |
5= | 3/2 | Jean Hand | 27.32 | 45.65 | 8.67 | 81.64 | 90 | 0.91 |
7= | 1/1 | Vida Halford | 31.32 | -9.33 | 8.33 | 30.32 | 50 | 0.61 |
7= | 1/2 | Nalini Dewan | 31.32 | -9.33 | 8.33 | 30.32 | 50 | 0.61 |
9= | 3/3 | Andrea Knox | 38.67 | -25.32 | 31.68 | 45.03 | 90 | 0.50 |
9= | 3/4 | Sarah Amos | 38.67 | -25.32 | 31.68 | 45.03 | 90 | 0.50 |
11= | 1/3 | Mieke Deschepper | 28.66 | -32.35 | 23.67 | 19.98 | 60 | 0.33 |
11= | 1/4 | Helen Houston | 28.66 | -32.35 | 23.67 | 19.98 | 60 | 0.33 |
13= | 4/1 | Margaret Lane | -21.33 | 44.67 | -28.01 | -4.67 | 70 | -0.07 |
13= | 4/2 | Eleanor Price | -21.33 | 44.67 | -28.01 | -4.67 | 70 | -0.07 |
15 | 2/1 | Helen Davies | -62.66 | 22.67 | -58.00 | -97.99 | 90 | -1.09 |
16= | 4/3 | Jenny Vaughan | -12.00 | -43.98 | -9.67 | -65.65 | 50 | -1.31 |
16= | 4/4 | Irene Thomas | -12.00 | -43.98 | -9.67 | -65.65 | 50 | -1.31 |
18 | 2/2 | Belinda Davies | -62.66 | 4.00 | -58.00 | -116.66 | 80 | -1.46 |
19= | 2/3 | Jean Cufley | -100.00 | 9.01 | -47.66 | -138.65 | 90 | -1.54 |
19= | 2/4 | Fiona Noyce | -100.00 | 9.01 | -47.66 | -138.65 | 90 | -1.54 |
(printed 22:08:01 03/06/2018 EBUScoreTeams1.1.8 (c) 2015 English Bridge Union)