Rank | Team | Names | Adj | VPs | Bds |
---|---|---|---|---|---|
1 | 6 | POTTAGE | 12 | 174.29 | 182 |
Julian Pottage,Tony Ratcliff,Mark Roderick,Patrick Murphy | |||||
Simon Richards,Jonathan Richards | |||||
2 | 8 | SALISBURY | 12 | 170.45 | 182 |
John Salisbury,Tim Rees,Gary Jones,Paul Lamford | |||||
Mike Tedd | |||||
3 | 1 | PLACKETT | 12 | 163.73 | 182 |
Richard Plackett,Paul J Denning,Mike Pownall,Tony Disley | |||||
4 | 2 | PIERCE | 12 | 144.93 | 182 |
Ceri Pierce,Margaret Pierce,Gilly Clench,David Birt | |||||
5 | 4 | DAVIS | 12 | 139.13 | 182 |
Gwynn Davis,Susan Ingham,Simon Gottschalk,Chris Rochelle | |||||
6 | 3 | PITTS | 56 | 122.48 | 98 |
Robert Pitts,Barry Lloyd Jones,Alan Stephenson,Peter Kaufman | |||||
7 | 5 | JARVIS | 12 | 114.38 | 182 |
Steve Jarvis,Nick Forrest,Kevin Maddox,Tony Haworth | |||||
Anthony Stevens,Peter Milewski | |||||
8 | 7 | WEBB | 12 | 90.61 | 182 |
Steve Webb,Tim Barsby,Geoff Evans,Helen Houston | |||||
Mia Deschepper |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WBU Premier League 2 20/10/2018 Session 1 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 1 PLACKETT | ||||||||||||||||||||||||||||||
NS: Adj = 12 Total Imps = 52 VPs = 31.65 Team Section Rank = 3 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | -420 | 200 | -110 | 100 | 50 | 110 | 100 | -50 | -1440 | -680 | -420 | -140 | -650 | 100 | ||||||||||||||||
Imps | 11 | 12 | -6 | 0 | 11 | 4 | 12 | 0 | -12 | 13 | 0 | -5 | 1 | 11 | ||||||||||||||||
EW: Adj = 12 Total Imps = 52 VPs = 31.65 Team Section Rank = 3 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | 940 | 460 | -150 | -100 | 480 | 50 | 600 | 50 | 710 | 1440 | 420 | -50 | 690 | 420 | ||||||||||||||||
Imps | 11 | 12 | -6 | 0 | 11 | 4 | 12 | 0 | -12 | 13 | 0 | -5 | 1 | 11 |
WBU Premier League 2 20/10/2018 Session 1 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 2 PIERCE | ||||||||||||||||||||||||||||||
NS: Adj = 12 Total Imps = -55 VPs = 12.09 Team Section Rank = 7 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | -940 | 50 | 150 | -110 | -420 | 90 | -600 | -110 | -1460 | -1430 | -420 | 50 | -1100 | 50 | ||||||||||||||||
Imps | -10 | 0 | 2 | -7 | 0 | -1 | -12 | 0 | 0 | -12 | 0 | 0 | -15 | 0 | ||||||||||||||||
EW: Adj = 12 Total Imps = -55 VPs = 12.09 Team Section Rank = 7 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | 490 | -50 | -100 | -200 | 420 | -110 | -100 | 110 | 1460 | 710 | 420 | -50 | -100 | -50 | ||||||||||||||||
Imps | -10 | 0 | 2 | -7 | 0 | -1 | -12 | 0 | 0 | -12 | 0 | 0 | -15 | 0 |
WBU Premier League 2 20/10/2018 Session 1 Section A | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 3 PITTS |
WBU Premier League 2 20/10/2018 Session 1 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 4 DAVIS | ||||||||||||||||||||||||||||||
NS: Adj = 12 Total Imps = -9 VPs = 19.29 Team Section Rank = 5 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | -940 | -400 | -200 | 200 | -170 | -150 | -600 | -50 | -710 | -680 | -450 | 140 | -650 | 100 | ||||||||||||||||
Imps | 0 | -11 | -8 | 3 | 0 | -3 | 0 | -6 | 0 | 13 | -1 | 3 | -1 | 2 | ||||||||||||||||
EW: Adj = 12 Total Imps = -9 VPs = 19.29 Team Section Rank = 5 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | 940 | -100 | -130 | -100 | 170 | 50 | 600 | -200 | 710 | 1430 | 420 | -50 | 620 | -50 | ||||||||||||||||
Imps | 0 | -11 | -8 | 3 | 0 | -3 | 0 | -6 | 0 | 13 | -1 | 3 | -1 | 2 |
WBU Premier League 2 20/10/2018 Session 1 Section A | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 5 JARVIS |
WBU Premier League 2 20/10/2018 Session 1 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 6 POTTAGE | ||||||||||||||||||||||||||||||
NS: Adj = 12 Total Imps = 55 VPs = 31.91 Team Section Rank = 2 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | -490 | 50 | 100 | 200 | -420 | 110 | 100 | -110 | -1460 | -710 | -420 | 50 | 100 | 50 | ||||||||||||||||
Imps | 10 | 0 | -2 | 7 | 0 | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 15 | 0 | ||||||||||||||||
EW: Adj = 12 Total Imps = 55 VPs = 31.91 Team Section Rank = 2 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | 940 | -50 | -150 | 110 | 420 | -90 | 600 | 110 | 1460 | 1430 | 420 | -50 | 1100 | -50 | ||||||||||||||||
Imps | 10 | 0 | -2 | 7 | 0 | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 15 | 0 |
WBU Premier League 2 20/10/2018 Session 1 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 7 WEBB | ||||||||||||||||||||||||||||||
NS: Adj = 12 Total Imps = -52 VPs = 12.35 Team Section Rank = 6 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | -940 | -460 | 150 | 100 | -480 | -50 | -600 | -50 | -710 | -1440 | -420 | 50 | -690 | -420 | ||||||||||||||||
Imps | -11 | -12 | 6 | 0 | -11 | -4 | -12 | 0 | 12 | -13 | 0 | 5 | -1 | -11 | ||||||||||||||||
EW: Adj = 12 Total Imps = -52 VPs = 12.35 Team Section Rank = 6 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | 420 | -200 | 110 | -100 | -50 | -110 | -100 | 50 | 1440 | 680 | 420 | 140 | 650 | -100 | ||||||||||||||||
Imps | -11 | -12 | 6 | 0 | -11 | -4 | -12 | 0 | 12 | -13 | 0 | 5 | -1 | -11 |
WBU Premier League 2 20/10/2018 Session 1 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 8 SALISBURY | ||||||||||||||||||||||||||||||
NS: Adj = 12 Total Imps = 9 VPs = 24.71 Team Section Rank = 4 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | -940 | 100 | 130 | 100 | -170 | -50 | -600 | 200 | -710 | -1430 | -420 | 50 | -620 | 50 | ||||||||||||||||
Imps | 0 | 11 | 8 | -3 | 0 | 3 | 0 | 6 | 0 | -13 | 1 | -3 | 1 | -2 | ||||||||||||||||
EW: Adj = 12 Total Imps = 9 VPs = 24.71 Team Section Rank = 4 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | 940 | 400 | 200 | -200 | 170 | 150 | 600 | 50 | 710 | 680 | 450 | -140 | 650 | -100 | ||||||||||||||||
Imps | 0 | 11 | 8 | -3 | 0 | 3 | 0 | 6 | 0 | -13 | 1 | -3 | 1 | -2 |
WBU Premier League 2 20/10/2018 Session 2 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 1 PLACKETT | ||||||||||||||||||||||||||||||
NS: Total Imps = -5 VPs = 8.42 Team Section Rank = 4 | ||||||||||||||||||||||||||||||
Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
Score | 600 | 120 | -480 | 300 | 100 | 680 | 130 | -680 | -100 | -100 | -50 | 630 | 450 | 170 | ||||||||||||||||
Imps | -1 | 5 | 0 | 5 | 7 | 0 | -11 | 9 | -7 | -6 | 4 | 0 | 0 | -10 | ||||||||||||||||
EW: Total Imps = -5 VPs = 8.42 Team Section Rank = 4 | ||||||||||||||||||||||||||||||
Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
Score | -630 | 50 | 480 | -110 | 170 | -680 | -630 | 1100 | -200 | -130 | 200 | -620 | -450 | -620 | ||||||||||||||||
Imps | -1 | 5 | 0 | 5 | 7 | 0 | -11 | 9 | -7 | -6 | 4 | 0 | 0 | -10 |
WBU Premier League 2 20/10/2018 Session 2 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 2 PIERCE | ||||||||||||||||||||||||||||||
NS: Total Imps = -13 VPs = 6.28 Team Section Rank = 5 | ||||||||||||||||||||||||||||||
Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
Score | 600 | -50 | -980 | 50 | 100 | 680 | 150 | -680 | 100 | 50 | 90 | 150 | 450 | 650 | ||||||||||||||||
Imps | 12 | -5 | -11 | -2 | 0 | 0 | -1 | -13 | 7 | -2 | -1 | -10 | 0 | 13 | ||||||||||||||||
EW: Total Imps = -13 VPs = 6.28 Team Section Rank = 5 | ||||||||||||||||||||||||||||||
Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
Score | 100 | -120 | 480 | -130 | -100 | -680 | -180 | -100 | 200 | -100 | -130 | -620 | -450 | 100 | ||||||||||||||||
Imps | 12 | -5 | -11 | -2 | 0 | 0 | -1 | -13 | 7 | -2 | -1 | -10 | 0 | 13 |
WBU Premier League 2 20/10/2018 Session 2 Section A | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 3 PITTS |
WBU Premier League 2 20/10/2018 Session 2 Section A | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 4 DAVIS |
WBU Premier League 2 20/10/2018 Session 2 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 5 JARVIS | ||||||||||||||||||||||||||||||
NS: Total Imps = 13 VPs = 13.72 Team Section Rank = 2 | ||||||||||||||||||||||||||||||
Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
Score | -100 | 120 | -480 | 130 | 100 | 680 | 180 | 100 | -200 | 100 | 130 | 620 | 450 | -100 | ||||||||||||||||
Imps | -12 | 5 | 11 | 2 | 0 | 0 | 1 | 13 | -7 | 2 | 1 | 10 | 0 | -13 | ||||||||||||||||
EW: Total Imps = 13 VPs = 13.72 Team Section Rank = 2 | ||||||||||||||||||||||||||||||
Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
Score | -600 | 50 | 980 | -50 | -100 | -680 | -150 | 680 | -100 | -50 | -90 | -150 | -450 | -650 | ||||||||||||||||
Imps | -12 | 5 | 11 | 2 | 0 | 0 | 1 | 13 | -7 | 2 | 1 | 10 | 0 | -13 |
WBU Premier League 2 20/10/2018 Session 2 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 6 POTTAGE | ||||||||||||||||||||||||||||||
NS: Total Imps = 5 VPs = 11.58 Team Section Rank = 3 | ||||||||||||||||||||||||||||||
Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
Score | 630 | -50 | -480 | 110 | -170 | 680 | 630 | -1100 | 200 | 130 | -200 | 620 | 450 | 620 | ||||||||||||||||
Imps | 1 | -5 | 0 | -5 | -7 | 0 | 11 | -9 | 7 | 6 | -4 | 0 | 0 | 10 | ||||||||||||||||
EW: Total Imps = 5 VPs = 11.58 Team Section Rank = 3 | ||||||||||||||||||||||||||||||
Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
Score | -600 | -120 | 480 | -300 | -100 | -680 | -130 | 680 | 100 | 100 | 50 | -630 | -450 | -170 | ||||||||||||||||
Imps | 1 | -5 | 0 | -5 | -7 | 0 | 11 | -9 | 7 | 6 | -4 | 0 | 0 | 10 |
WBU Premier League 2 20/10/2018 Session 2 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 7 WEBB | ||||||||||||||||||||||||||||||
NS: Total Imps = -45 VPs = 1.02 Team Section Rank = 6 | ||||||||||||||||||||||||||||||
Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
Score | 600 | -100 | -980 | -100 | 100 | -100 | -100 | -650 | -120 | 150 | 110 | 620 | 450 | -100 | ||||||||||||||||
Imps | 0 | -6 | -14 | -6 | 5 | -13 | -12 | 0 | 2 | 0 | 1 | 0 | -2 | 0 | ||||||||||||||||
EW: Total Imps = -45 VPs = 1.02 Team Section Rank = 6 | ||||||||||||||||||||||||||||||
Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
Score | -600 | -150 | -50 | -150 | 110 | -680 | -630 | 650 | 200 | -150 | -90 | -630 | -500 | 110 | ||||||||||||||||
Imps | 0 | -6 | -14 | -6 | 5 | -13 | -12 | 0 | 2 | 0 | 1 | 0 | -2 | 0 |
WBU Premier League 2 20/10/2018 Session 2 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 8 SALISBURY | ||||||||||||||||||||||||||||||
NS: Total Imps = 45 VPs = 18.98 Team Section Rank = 1 | ||||||||||||||||||||||||||||||
Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
Score | 600 | 150 | 50 | 150 | -110 | 680 | 630 | -650 | -200 | 150 | 90 | 630 | 500 | -110 | ||||||||||||||||
Imps | 0 | 6 | 14 | 6 | -5 | 13 | 12 | 0 | -2 | 0 | -1 | 0 | 2 | 0 | ||||||||||||||||
EW: Total Imps = 45 VPs = 18.98 Team Section Rank = 1 | ||||||||||||||||||||||||||||||
Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
Score | -600 | 100 | 980 | 100 | -100 | 100 | 100 | 650 | 120 | -150 | -110 | -620 | -450 | 100 | ||||||||||||||||
Imps | 0 | 6 | 14 | 6 | -5 | 13 | 12 | 0 | -2 | 0 | -1 | 0 | 2 | 0 |
WBU Premier League 2 20/10/2018 Session 3 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 1 PLACKETT | ||||||||||||||||||||||||||||||
NS: Total Imps = 22 VPs = 15.66 Team Section Rank = 3 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | -420 | -420 | -100 | -650 | -140 | -50 | -100 | 400 | -50 | 100 | 50 | -450 | -130 | 150 | ||||||||||||||||
Imps | 0 | 0 | -5 | 0 | 7 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 1 | 7 | ||||||||||||||||
EW: Total Imps = 22 VPs = 15.66 Team Section Rank = 3 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | 420 | 420 | -100 | 650 | 420 | 100 | 200 | -400 | 100 | -100 | 140 | 450 | 170 | 130 | ||||||||||||||||
Imps | 0 | 0 | -5 | 0 | 7 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 1 | 7 |
WBU Premier League 2 20/10/2018 Session 3 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 2 PIERCE | ||||||||||||||||||||||||||||||
NS: Total Imps = 53 VPs = 19.74 Team Section Rank = 1 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | -420 | -420 | -150 | -650 | -140 | -50 | 100 | 400 | 110 | 200 | 50 | -450 | -140 | -130 | ||||||||||||||||
Imps | 0 | 0 | -2 | 0 | 7 | 0 | 5 | 10 | 0 | 13 | 10 | 0 | 11 | -1 | ||||||||||||||||
EW: Total Imps = 53 VPs = 19.74 Team Section Rank = 1 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | 420 | 420 | 100 | 650 | 420 | 50 | 100 | 50 | -110 | 650 | 420 | 450 | 680 | 100 | ||||||||||||||||
Imps | 0 | 0 | -2 | 0 | 7 | 0 | 5 | 10 | 0 | 13 | 10 | 0 | 11 | -1 |
WBU Premier League 2 20/10/2018 Session 3 Section A | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 3 PITTS |
WBU Premier League 2 20/10/2018 Session 3 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 4 DAVIS | ||||||||||||||||||||||||||||||
NS: Total Imps = -53 VPs = 0.26 Team Section Rank = 6 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | -420 | -420 | -100 | -650 | -420 | -50 | -100 | -50 | 110 | -650 | -420 | -450 | -680 | -100 | ||||||||||||||||
Imps | 0 | 0 | 2 | 0 | -7 | 0 | -5 | -10 | 0 | -13 | -10 | 0 | -11 | 1 | ||||||||||||||||
EW: Total Imps = -53 VPs = 0.26 Team Section Rank = 6 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | 420 | 420 | 150 | 650 | 140 | 50 | -100 | -400 | -110 | -200 | -50 | 450 | 140 | 130 | ||||||||||||||||
Imps | 0 | 0 | 2 | 0 | -7 | 0 | -5 | -10 | 0 | -13 | -10 | 0 | -11 | 1 |
WBU Premier League 2 20/10/2018 Session 3 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 5 JARVIS | ||||||||||||||||||||||||||||||
NS: Total Imps = -22 VPs = 4.34 Team Section Rank = 4 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | -420 | -420 | 100 | -650 | -420 | -100 | -200 | 400 | -100 | 100 | -140 | -450 | -170 | -130 | ||||||||||||||||
Imps | 0 | 0 | 5 | 0 | -7 | -2 | -3 | 0 | -2 | 0 | -5 | 0 | -1 | -7 | ||||||||||||||||
EW: Total Imps = -22 VPs = 4.34 Team Section Rank = 4 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | 420 | 420 | 100 | 650 | 140 | 50 | 100 | -400 | 50 | -100 | -50 | 450 | 130 | -150 | ||||||||||||||||
Imps | 0 | 0 | 5 | 0 | -7 | -2 | -3 | 0 | -2 | 0 | -5 | 0 | -1 | -7 |
WBU Premier League 2 20/10/2018 Session 3 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 6 POTTAGE | ||||||||||||||||||||||||||||||
NS: Total Imps = 42 VPs = 18.65 Team Section Rank = 2 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | -420 | -420 | -200 | -650 | 100 | 420 | 100 | -50 | 110 | -660 | -140 | -200 | 100 | 300 | ||||||||||||||||
Imps | 0 | 0 | -3 | 0 | 11 | 10 | 15 | -10 | -1 | -13 | 7 | 6 | 12 | 8 | ||||||||||||||||
EW: Total Imps = 42 VPs = 18.65 Team Section Rank = 2 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | 420 | 420 | 100 | 650 | 420 | 50 | 1100 | -400 | -140 | -100 | 420 | 450 | 600 | 50 | ||||||||||||||||
Imps | 0 | 0 | -3 | 0 | 11 | 10 | 15 | -10 | -1 | -13 | 7 | 6 | 12 | 8 |
WBU Premier League 2 20/10/2018 Session 3 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 7 WEBB | ||||||||||||||||||||||||||||||
NS: Total Imps = -42 VPs = 1.35 Team Section Rank = 5 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | -420 | -420 | -100 | -650 | -420 | -50 | -1100 | 400 | 140 | 100 | -420 | -450 | -600 | -50 | ||||||||||||||||
Imps | 0 | 0 | 3 | 0 | -11 | -10 | -15 | 10 | 1 | 13 | -7 | -6 | -12 | -8 | ||||||||||||||||
EW: Total Imps = -42 VPs = 1.35 Team Section Rank = 5 | ||||||||||||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Score | 420 | 420 | 200 | 650 | -100 | -420 | -100 | 50 | -110 | 660 | 140 | 200 | -100 | -300 | ||||||||||||||||
Imps | 0 | 0 | 3 | 0 | -11 | -10 | -15 | 10 | 1 | 13 | -7 | -6 | -12 | -8 |
WBU Premier League 2 20/10/2018 Session 3 Section A | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 8 SALISBURY |
WBU Premier League 2 20/10/2018 Session 4 Section A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 1 PLACKETT | ||||||||||||||||||||||||||||||
NS: Total Imps = 17 VPs = 14.64 Team Section Rank = 2 | ||||||||||||||||||||||||||||||
Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
Score | 90 | 140 | -450 | -300 | -50 | 710 | 180 | 100 | 620 | 420 | 140 | -90 | 90 | 100 | ||||||||||||||||
Imps | 5 | 0 | 0 | -10 | 0 | 0 | 7 | -3 | 0 | 1 | 12 | 1 | 4 | 0 | ||||||||||||||||
EW: Total Imps = 17 VPs = 14.64 Team Section Rank = 2 | ||||||||||||||||||||||||||||||
Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||
Score | 100 | -140 | 450 | -140 | 50 | -710 | 100 | -200 | -620 | -400 | 600 | 130 | 50 | -100 | ||||||||||||||||
