WBU Webber Cup 09/03/2019
Ranks
Session All Section All
Director: SA Scorer: SA Received 728 of 728 scores.
Rank | Player | Names | Sess1 | Sess2 | Sess3 | Sess4 | XImps | Boards | XImps/Bd |
1= | 8/1 | Patrick Murphy | 61.14 | 14.60 | 24.70 | 19.80 | 120.24 | 91 | 1.32 |
1= | 8/2 | Mark Roderick | 61.14 | 14.60 | 24.70 | 19.80 | 120.24 | 91 | 1.32 |
3= | 2/3 | Mike Pownall | 35.59 | 78.40 | 6.83 | -12.40 | 108.42 | 91 | 1.19 |
3= | 2/4 | Tony Disley | 35.59 | 78.40 | 6.83 | -12.40 | 108.42 | 91 | 1.19 |
5= | 1/1 | Tony Ratcliff | 8.82 | 21.00 | 18.44 | 14.60 | 62.86 | 91 | 0.69 |
5= | 1/2 | Trevor Ward | 8.82 | 21.00 | 18.44 | 14.60 | 62.86 | 91 | 0.69 |
7= | 8/3 | Gary Jones | -21.97 | 49.20 | 18.41 | 13.60 | 59.24 | 91 | 0.65 |
7= | 8/4 | Paul Lamford | -21.97 | 49.20 | 18.41 | 13.60 | 59.24 | 91 | 0.65 |
9= | 7/1 | Gwynn Davis | -3.02 | 56.60 | 19.01 | -27.40 | 45.19 | 91 | 0.50 |
9= | 7/2 | Susan Ingham | -3.02 | 56.60 | 19.01 | -27.40 | 45.19 | 91 | 0.50 |
11= | 1/3 | Filip Kurbalija | 2.00 | 4.80 | 34.72 | 2.80 | 44.32 | 91 | 0.49 |
11= | 1/4 | Diane Kurbalija | 2.00 | 4.80 | 34.72 | 2.80 | 44.32 | 91 | 0.49 |
13= | 5/1 | Trevor Towers | 17.84 | 6.40 | 0.58 | 12.80 | 37.62 | 91 | 0.41 |
13= | 5/2 | Philip Felman | 17.84 | 6.40 | 0.58 | 12.80 | 37.62 | 91 | 0.41 |
15= | 5/3 | Gilly Clench | -13.84 | -29.20 | 38.03 | 17.20 | 12.19 | 91 | 0.13 |
15= | 5/4 | David Birt | -13.84 | -29.20 | 38.03 | 17.20 | 12.19 | 91 | 0.13 |
17= | 7/3 | Jason He | 28.31 | -22.00 | 0.00 | -2.20 | 4.11 | 91 | 0.05 |
17= | 7/4 | Mrunalini Dewan | 28.31 | -22.00 | 0.00 | -2.20 | 4.11 | 91 | 0.05 |
19 | 6/5 | Kevin Maddox | 0.00 | 0.00 | 1.56 | -6.00 | -4.44 | 42 | -0.11 |
20= | 2/1 | Mike Best | -4.45 | -3.40 | -2.70 | -3.20 | -13.75 | 91 | -0.15 |
20= | 2/2 | Mia Deschepper | -4.45 | -3.40 | -2.70 | -3.20 | -13.75 | 91 | -0.15 |
22= | 4/3 | Leighton Williams | 26.60 | -6.20 | -50.44 | 3.40 | -26.64 | 91 | -0.29 |
22= | 4/4 | Martin David | 26.60 | -6.20 | -50.44 | 3.40 | -26.64 | 91 | -0.29 |
24 | 6/2 | John Beard | -6.73 | -30.60 | 1.56 | -6.00 | -41.77 | 91 | -0.46 |
25= | 3/3 | Clwyd Jones | -26.42 | -32.80 | 6.99 | -5.40 | -57.63 | 91 | -0.63 |
25= | 3/4 | Helen Houston | -26.42 | -32.80 | 6.99 | -5.40 | -57.63 | 91 | -0.63 |
27 | 6/1 | Rob Charlesworth | -6.73 | -30.60 | 0.00 | 0.00 | -37.33 | 49 | -0.76 |
28= | 3/1 | Tim Barsby | -33.74 | -4.80 | -33.13 | -12.40 | -84.07 | 91 | -0.92 |
28= | 3/2 | Steve Webb | -33.74 | -4.80 | -33.13 | -12.40 | -84.07 | 91 | -0.92 |
30= | 6/3 | Glenda Roberts | -30.12 | -42.20 | -17.15 | -12.60 | -102.07 | 91 | -1.12 |
30= | 6/4 | Liam Sheridan | -30.12 | -42.20 | -17.15 | -12.60 | -102.07 | 91 | -1.12 |
32= | 4/1 | William Parkinson | -40.01 | -59.80 | -65.85 | -2.60 | -168.26 | 91 | -1.85 |
32= | 4/2 | Kath Fewster | -40.01 | -59.80 | -65.85 | -2.60 | -168.26 | 91 | -1.85 |
(printed 13:40:09 11/03/2019 TeamsScorer6.1.4(c) JAS