WBU Premier League 19/10/2019
CrossTable
MatchScores
Travellers
ScoreCards
Session All Section All
Director: Sarah Received 792 of 792 scores.
Rank | Team | Names | Adj | VPs | Bds | | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | 2 | SALISBURY | | 118.74 | 88 | | 14.86 | 10.74 | -- | 19.74 | 14.62 | 11.43 | 16.93 | 13.85 | 16.57 |
2 | 10 | JONES | | 114.35 | 88 | | 15.97 | 17.45 | 19.33 | -- | 5.38 | 10.74 | 10.74 | 19.64 | 15.10 |
3 | 4 | DAVIS | | 94.38 | 88 | | -- | 9.26 | 13.30 | 11.43 | 18.35 | 19.74 | 13.58 | 3.82 | 4.90 |
4 | 7 | MURPHY | | 87.82 | 88 | | 19.22 | 2.55 | 8.91 | 8.57 | 14.37 | 8.57 | -- | 5.63 | 20.00 |
5 | 3 | PLACKETT | | 84.69 | 88 | | 5.14 | -- | 6.70 | 5.63 | 15.33 | 12.71 | 9.26 | 14.37 | 15.55 |
6 | 5 | PITTS | | 65.13 | 88 | | 4.03 | 7.91 | 7.91 | 14.37 | 5.63 | 0.26 | 18.87 | 6.15 | -- |
7 | 6 | JARVIS | -0.5 | 62.51 | 88 | | 0.78 | 17.45 | 12.09 | 8.91 | 4.67 | 9.26 | 6.42 | -- | 3.43 |
8 | 8 | BIRT | | 61.25 | 88 | | 17.45 | 12.09 | 11.09 | 11.09 | 1.65 | -- | 3.07 | 0.36 | 4.45 |
9 | 9 | WENNELL | -0.5 | 30.13 | 88 | | 2.55 | 2.55 | 0.67 | 0.26 | -- | 7.29 | 1.13 | 16.18 | 0.00 |
10 | 1 | | | 0.00 | 0 | | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(printed 09:16:33 21/10/2019 TeamsScorer6.1.4(c) JAS
Ranks
MatchScores
Travellers
ScoreCards
Session All Section All
IMPs SCORE MATRIX |
| Team | SALI | JONE | DAVI | MURP | PLAC | PITT | JARV | BIRT | WENN | 1 | Adj | Total | Team |
| SALI | - | 15 | 2 | 4 | 16 | 12 | 24 | 26 | 47 | - | | 146 | SALISBURY |
| JONE | -15 | - | 17 | 29 | 2 | 21 | 2 | 46 | 43 | - | | 145 | JONES |
| DAVI | -2 | -17 | - | 4 | 10 | 47 | 11 | 35 | -22 | - | | 66 | DAVIS |
| MURP | -4 | -29 | -4 | - | -14 | 14 | 42 | -3 | 61 | - | | 63 | MURPHY |
| PLAC | -16 | -2 | -10 | 14 | - | -14 | 18 | 19 | 8 | - | | 17 | PLACKETT |
| PITT | -12 | -21 | -47 | -14 | 14 | - | -6 | -6 | 39 | - | | -53 | PITTS |
| JARV | -24 | -2 | -11 | -42 | -18 | 6 | - | -3 | 29 | - | | -65 | JARVIS |
| BIRT | -26 | -46 | -35 | 3 | -19 | 6 | 3 | - | 29 | - | | -85 | BIRT |
| WENN | -47 | -43 | 22 | -61 | -8 | -39 | -29 | -29 | - | - | | -234 | WENNELL |
| 1 | - | - | - | - | - | - | - | - | - | - | | 0 | 1 |
Session All Section All
VPs SCORE MATRIX |
Rank | Team | SALI | JONE | DAVI | MURP | PLAC | PITT | JARV | BIRT | WENN | 1 | Adj | Total | Team |
1 | SALI | - | 14.62 | 10.74 | 11.43 | 14.86 | 13.85 | 16.57 | 16.93 | 19.74 | - | | 118.74 | SALISBURY |
2 | JONE | 5.38 | - | 15.10 | 17.45 | 10.74 | 15.97 | 10.74 | 19.64 | 19.33 | - | | 114.35 | JONES |
3 | DAVI | 9.26 | 4.90 | - | 11.43 | 13.30 | 19.74 | 13.58 | 18.35 | 3.82 | - | | 94.38 | DAVIS |
4 | MURP | 8.57 | 2.55 | 8.57 | - | 5.63 | 14.37 | 19.22 | 8.91 | 20.00 | - | | 87.82 | MURPHY |
5 | PLAC | 5.14 | 9.26 | 6.70 | 14.37 | - | 5.63 | 15.33 | 15.55 | 12.71 | - | | 84.69 | PLACKETT |
6 | PITT | 6.15 | 4.03 | 0.26 | 5.63 | 14.37 | - | 7.91 | 7.91 | 18.87 | - | | 65.13 | PITTS |
7 | JARV | 3.43 | 9.26 | 6.42 | 0.78 | 4.67 | 12.09 | - | 8.91 | 17.45 | - | -0.5 | 62.51 | JARVIS |
8 | BIRT | 3.07 | 0.36 | 1.65 | 11.09 | 4.45 | 12.09 | 11.09 | - | 17.45 | - | | 61.25 | BIRT |
9 | WENN | 0.26 | 0.67 | 16.18 | 0.00 | 7.29 | 1.13 | 2.55 | 2.55 | - | - | -0.5 | 30.13 | WENNELL |
10 | 1 | - | - | - | - | - | - | - | - | - | - | | 0.00 | 1 |