WBU Premier League 19/10/2019
Ranks
Session All Section All
Director: Sarah Received 792 of 792 scores.
Rank | Player | Names | XImps | Boards | XImps/Bd |
1= | 2/3 | John Salisbury | 93.15 | 66 | 1.41 |
1= | 2/4 | Tim Rees | 93.15 | 66 | 1.41 |
3= | 10/1 | Dafydd Jones | 85.15 | 88 | 0.97 |
3= | 10/2 | Adam Dunn | 85.15 | 88 | 0.97 |
5= | 10/3 | Jake Dunn | 81.83 | 88 | 0.93 |
5= | 10/4 | Martin Jones | 81.83 | 88 | 0.93 |
7= | 2/1 | Tony Ratcliff | 50.85 | 55 | 0.92 |
7= | 2/2 | Julian Pottage | 50.85 | 55 | 0.92 |
9= | 4/1 | Gwynn Davis | 77.00 | 88 | 0.88 |
9= | 4/2 | Sue Ingham | 77.00 | 88 | 0.88 |
11= | 7/1 | Paddy Murphy | 50.43 | 88 | 0.57 |
11= | 7/2 | Mark Roderick | 50.43 | 88 | 0.57 |
13= | 3/3 | Filip Kurbalija | 39.87 | 88 | 0.45 |
13= | 3/4 | Diane Kurbalija | 39.87 | 88 | 0.45 |
15= | 7/3 | Simon Richards | 33.45 | 88 | 0.38 |
15= | 7/4 | Jonny Richards | 33.45 | 88 | 0.38 |
17= | 2/5 | Gary Jones | 18.00 | 55 | 0.33 |
17= | 2/6 | Paul Lamford | 18.00 | 55 | 0.33 |
19= | 4/3 | Liz Atkinson | 5.11 | 88 | 0.06 |
19= | 4/4 | Chris Rochelle | 5.11 | 88 | 0.06 |
21= | 3/1 | Richard Plackett | -11.33 | 88 | -0.13 |
21= | 3/2 | Paul Denning | -11.33 | 88 | -0.13 |
23= | 5/1 | Bob Pitts | -25.43 | 88 | -0.29 |
23= | 5/2 | Barry Jones | -25.43 | 88 | -0.29 |
25= | 8/3 | Mieke Deschepper | -26.30 | 88 | -0.30 |
25= | 8/4 | Trevor Towers | -26.30 | 88 | -0.30 |
27= | 6/5 | Peter Milewski | -31.11 | 88 | -0.35 |
27= | 6/6 | Anthony Stevens | -31.11 | 88 | -0.35 |
29= | 5/3 | Alan Stephenson | -39.86 | 88 | -0.45 |
29= | 5/4 | Alan Screen | -39.86 | 88 | -0.45 |
31= | 6/3 | Tony Haworth | -42.13 | 88 | -0.48 |
31= | 6/4 | Kevin Maddox | -42.13 | 88 | -0.48 |
33= | 8/1 | David Birt | -91.54 | 88 | -1.04 |
33= | 8/2 | Gilly Clench | -91.54 | 88 | -1.04 |
35= | 9/1 | Barry Wennell | -105.42 | 88 | -1.20 |
35= | 9/2 | Wyn Williams | -105.42 | 88 | -1.20 |
37= | 9/3 | Rod Sheard | -161.72 | 88 | -1.84 |
37= | 9/4 | Tony Carsley | -161.72 | 88 | -1.84 |
(printed 09:17:34 21/10/2019 TeamsScorer6.1.4(c) JAS