Rank | Pair | Names [OVERALL] | Adj | Bds | XImpC | Win | Drw |
---|---|---|---|---|---|---|---|
1 | 12 | Tony Ratcliff & Julian Pottage | 12 | 88 | 121.84 | 9 | 0 |
2 | 2 | Peter Kaufmann & Alan Stephenson | 96 | 57.28 | 5 | 1 | |
3 | 8 | Gwynn Davis & Sue Ingham | 6 | 94 | 37.52 | 8 | 0 |
4 | 5 | Tony Disley & Adrian Thomas | 96 | 32.04 | 7 | 0 | |
5 | 1 | Mark Roderick & Paddy Murphy | 96 | 30.56 | 7 | 0 | |
6 | 6 | Adam Dunn & Dafydd Jones | 6 | 94 | 28.20 | 6 | 0 |
7 | 13 | Filip Kurbalija & Diane Kurbalija | 94 | -9.52 | 5 | 0 | |
8 | 10 | Chris Rochelle & Simon Gottschalk | 96 | -14.84 | 7 | 0 | |
9 | 3 | Gary Jones & Paul Lamford | 96 | -19.68 | 6 | 0 | |
10 | 11 | Gilly Clench & David Birt | -12 | 86 | -42.04 | 4 | 1 |
11 | 4 | Kevin Maddox & Tony Haworth | 96 | -64.76 | 4 | 0 | |
12 | 9 | Jonny Richards & Simon Richards | 96 | -65.12 | 5 | 0 | |
13 | 7 | Jake Dunn & Martin Jones | 96 | -79.48 | 3 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PAIR 1 MARK RODERICK-PADDY MURPHY -> Session 2 start at A TABLE 5 EW | |||||||||
---|---|---|---|---|---|---|---|---|---|
WBU Camrose trial 07/11/2020 Session 1 Section A | |||||||||
XImps/F-Comps -0.24 Session Rank 6 Final Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4H+1 | S | 450 | 1.2 | 17.28 | Peter Kaufmann/Alan Stephenson | |
2 | NS | NS | 4H= | N | 620 | 5.52 | |||
3 | EW | NS | 4H-2 | N | -100 | -5.28 | |||
4 | All | NS | 2Dx-1 | N | -200 | 8.88 | |||
5 | NS | NS | 2C+1 | W | -110 | 4.08 | |||
6 | EW | NS | 1NT+2 | E | -150 | 5.28 | |||
7 | All | NS | 1NT= | S | 90 | -1.44 | |||
8 | - | NS | 3NT+2 | W | -460 | -0.96 | |||
9 | EW | EW | 6H= | N | -980 | -2.2 | -20.48 | Tony Disley/Adrian Thomas | |
10 | All | EW | 4S-1 | W | -100 | -3.6 | |||
11 | - | EW | 4S-1 | S | 50 | 2 | |||
12 | NS | EW | 3C= | S | -110 | -4.6 | |||
13 | All | EW | 3NT-2 | W | -200 | -7 | |||
14 | - | EW | 3NT+2 | S | -460 | -3.4 | |||
15 | NS | EW | 4S-1 | E | -50 | -5.04 | |||
16 | EW | EW | 2D-1 | N | 50 | 3.36 | |||
17 | - | EW | 4Sx-3 | W | -500 | 5.6 | 12.76 | Jonny Richards/Simon Richards | |
18 | NS | EW | 3H= | S | -140 | -3.4 | |||
19 | EW | EW | 4H+1 | E | 650 | 0 | |||
20 | All | EW | 2H= | S | -110 | -1.8 | |||
21 | NS | EW | 4S= | S | -620 | -2.2 | |||
22 | EW | EW | 4S= | E | 620 | 5.2 | |||
23 | All | EW | 4S= | E | 620 | 8.16 | |||
24 | - | EW | 2S+2 | N | -170 | 1.2 | |||
25 | EW | EW | 6S= | S | -980 | -4.8 | -9.8 | Filip Kurbalija/Diane Kurbalija | |
26 | All | EW | 5C+1 | W | 620 | 2.2 | |||
27 | - | EW | 1NT+1 | S | -120 | 0.4 | |||
28 | NS | EW | 4H-1 | W | -50 | -3.6 | |||
29 | All | EW | 3NT+1 | E | 630 | -0.6 | |||
30 | - | EW | 2S= | E | 110 | 3 | |||
31 | NS | EW | 3H= | N | -140 | -4.6 | |||
32 | EW | EW | 4H+1 | W | 650 | -1.8 |
PAIR 2 PETER KAUFMANN-ALAN STEPHENSON -> Session 2 start at A TABLE 1 EW | |||||||||
---|---|---|---|---|---|---|---|---|---|
WBU Camrose trial 07/11/2020 Session 1 Section A | |||||||||
XImps/F-Comps 20.88 Session Rank 4 Final Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4H+1 | S | -450 | -1.2 | -17.28 | Mark Roderick/Paddy Murphy | |
2 | NS | EW | 4H= | N | -620 | -5.52 | |||
3 | EW | EW | 4H-2 | N | 100 | 5.28 | |||
4 | All | EW | 2Dx-1 | N | 200 | -8.88 | |||
5 | NS | EW | 2C+1 | W | 110 | -4.08 | |||
6 | EW | EW | 1NT+2 | E | 150 | -5.28 | |||
7 | All | EW | 1NT= | S | -90 | 1.44 | |||
8 | - | EW | 3NT+2 | W | 460 | 0.96 | |||
9 | EW | EW | 6H= | N | -980 | -2.2 | -12.76 | Gary Jones/Paul Lamford | |
10 | All | EW | 4H-2 | E | -200 | -6.4 | |||
11 | - | EW | 4S-1 | S | 50 | 2 | |||
12 | NS | EW | 3H= | W | 140 | 2.4 | |||
13 | All | EW | 3NT-1 | E | -100 | -4.2 | |||
14 | - | EW | 3NT+2 | S | -460 | -3.4 | |||
15 | NS | EW | 2S+1 | E | 140 | 0.48 | |||
16 | EW | EW | 1NT= | N | -90 | -1.44 | |||
17 | - | EW | 4H+3 | N | -510 | 5.6 | 17.32 | Tony Disley/Adrian Thomas | |
18 | NS | EW | 2H+2 | N | -170 | -4.6 | |||
19 | EW | EW | 4H+1 | E | 650 | 0 | |||
20 | All | EW | 1NT-1 | S | 100 | 4 | |||
21 | NS | EW | 3NT+2 | S | -660 | -3.2 | |||
22 | EW | EW | 4S= | E | 620 | 5.2 | |||
23 | All | EW | 4S+1 | E | 650 | 9.12 | |||
24 | - | EW | 1S+3 | N | -170 | 1.2 | |||
25 | EW | EW | 5S+1 | S | -480 | 6.4 | 33.6 | Jake Dunn/Martin Jones | |
26 | All | EW | 6C= | E | 1370 | 14.2 | |||
27 | - | EW | 2S= | S | -110 | 0.6 | |||
28 | NS | EW | 5Cx-2 | N | 500 | 10.2 | |||
29 | All | EW | 3NT+2 | E | 660 | 0.6 | |||
30 | - | EW | 3H-1 | N | 50 | 1.2 | |||
31 | NS | EW | 4H-1 | N | 100 | 2.2 | |||
32 | EW | EW | 4H+1 | W | 650 | -1.8 |
PAIR 3 GARY JONES-PAUL LAMFORD -> Session 2 start at A TABLE 4 EW | |||||||||
---|---|---|---|---|---|---|---|---|---|
WBU Camrose trial 07/11/2020 Session 1 Section A | |||||||||
XImps/F-Comps -14.08 Session Rank 9 Final Rank 9 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4H= | N | 420 | 0 | -9.36 | Kevin Maddox/Tony Haworth | |
2 | NS | NS | 4H= | N | 620 | 5.52 | |||
3 | EW | NS | 4H-3 | N | -150 | -6.72 | |||
4 | All | NS | 4H= | W | -620 | -1.92 | |||
5 | NS | NS | 3NT= | W | -400 | -4.08 | |||
6 | EW | NS | 3NT+1 | E | -630 | -5.76 | |||
7 | All | NS | 3D-2 | W | 200 | 2.16 | |||
8 | - | NS | 3NT= | W | -400 | 1.44 | |||
9 | EW | NS | 6H= | N | 980 | 2.2 | 12.76 | Peter Kaufmann/Alan Stephenson | |
10 | All | NS | 4H-2 | E | 200 | 6.4 | |||
11 | - | NS | 4S-1 | S | -50 | -2 | |||
12 | NS | NS | 3H= | W | -140 | -2.4 | |||
13 | All | NS | 3NT-1 | E | 100 | 4.2 | |||
14 | - | NS | 3NT+2 | S | 460 | 3.4 | |||
15 | NS | NS | 2S+1 | E | -140 | -0.48 | |||
16 | EW | NS | 1NT= | N | 90 | 1.44 | |||
17 | - | EW | 6H= | N | -980 | -6.8 | -16.48 | Jake Dunn/Martin Jones | |
18 | NS | EW | 3H= | S | -140 | -3.4 | |||
19 | EW | EW | 4H+1 | E | 650 | 0 | |||
20 | All | EW | 2H+1 | N | -140 | -3 | |||
21 | NS | EW | 3NT+2 | S | -660 | -3.2 | |||
22 | EW | EW | 4S= | E | 620 | 5.2 | |||
23 | All | EW | 6S-2 | E | -200 | -8.88 | |||
24 | - | EW | 1NT-2 | E | -100 | 3.6 | |||
25 | EW | EW | 6S+1 | S | -1010 | -5.6 | -1 | Gilly Clench/David Birt | |
26 | All | EW | 6C-2 | E | -200 | -13 | |||
27 | - | EW | 2NT= | S | -120 | 0.4 | |||
28 | NS | EW | 3H= | W | 140 | 1.8 | |||
29 | All | EW | 3NT+1 | E | 630 | -0.6 | |||
30 | - | EW | 3S-2 | E | -100 | -3.4 | |||
31 | NS | EW | 5C-4 | S | 400 | 9.4 | |||
32 | EW | EW | 5Cx-5 | S | 1100 | 10 |
PAIR 4 KEVIN MADDOX-TONY HAWORTH -> Session 2 start at A TABLE 6 EW | |||||||||
---|---|---|---|---|---|---|---|---|---|
WBU Camrose trial 07/11/2020 Session 1 Section A | |||||||||
XImps/F-Comps -13.56 Session Rank 8 Final Rank 11 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4H= | N | -420 | 0 | 9.36 | Gary Jones/Paul Lamford | |
2 | NS | EW | 4H= | N | -620 | -5.52 | |||
3 | EW | EW | 4H-3 | N | 150 | 6.72 | |||
4 | All | EW | 4H= | W | 620 | 1.92 | |||
5 | NS | EW | 3NT= | W | 400 | 4.08 | |||
6 | EW | EW | 3NT+1 | E | 630 | 5.76 | |||
7 | All | EW | 3D-2 | W | -200 | -2.16 | |||
8 | - | EW | 3NT= | W | 400 | -1.44 | |||
9 | EW | EW | 5H+1 | N | -480 | 11 | -4.76 | Jake Dunn/Martin Jones | |
10 | All | EW | 4S-1 | W | -100 | -3.6 | |||
11 | - | EW | 4S-1 | S | 50 | 2 | |||
12 | NS | EW | 2D+1 | N | -110 | -4.6 | |||
13 | All | EW | 3NT-1 | W | -100 | -4.2 | |||
14 | - | EW | 3NT+3 | S | -490 | -4.4 | |||
15 | NS | EW | 3S+1 | E | 170 | 1.68 | |||
16 | EW | EW | 1NT+1 | N | -120 | -2.64 | |||
17 | - | EW | 4Sx-4 | W | -800 | -2.2 | -18.16 | Gilly Clench/David Birt | |
18 | NS | EW | 4H-1 | S | 100 | 3.8 | |||
19 | EW | EW | 4H+1 | E | 650 | 0 | |||
20 | All | EW | 2D-2 | S | 200 | 6.8 | |||
21 | NS | EW | 3NT+2 | S | -660 | -3.2 | |||
22 | EW | EW | 5D-2 | W | -200 | -10.4 | |||
23 | All | EW | 5S-1 | E | -100 | -6.72 | |||
24 | - | EW | 4S= | N | -420 | -6.24 | |||
25 | EW | -- | -- | 0 | / | ||||
26 | All | -- | -- | ||||||
27 | - | -- | -- | ||||||
28 | NS | -- | -- | ||||||
29 | All | -- | -- | ||||||
30 | - | -- | -- | ||||||
31 | NS | -- | -- | ||||||
32 | EW | -- | -- |
PAIR 5 TONY DISLEY-ADRIAN THOMAS -> Session 2 start at A TABLE 3 EW | |||||||||
---|---|---|---|---|---|---|---|---|---|
WBU Camrose trial 07/11/2020 Session 1 Section A | |||||||||
XImps/F-Comps -7.76 Session Rank 7 Final Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4H-1 | N | -50 | -10.56 | -3.12 | Adam Dunn/Dafydd Jones | |
2 | NS | NS | 5H-1 | N | -100 | -8.88 | |||
3 | EW | NS | 5Dx= | S | 550 | 8.64 | |||
4 | All | NS | 4H= | W | -620 | -1.92 | |||
5 | NS | NS | 3NT= | W | -400 | -4.08 | |||
6 | EW | NS | 3NT-2 | E | 200 | 11.28 | |||
7 | All | NS | 3D-2 | W | 200 | 2.16 | |||
8 | - | NS | 3NT+1 | W | -430 | 0.24 | |||
9 | EW | NS | 6H= | N | 980 | 2.2 | 20.48 | Mark Roderick/Paddy Murphy | |
10 | All | NS | 4S-1 | W | 100 | 3.6 | |||
11 | - | NS | 4S-1 | S | -50 | -2 | |||
12 | NS | NS | 3C= | S | 110 | 4.6 | |||
13 | All | NS | 3NT-2 | W | 200 | 7 | |||
14 | - | NS | 3NT+2 | S | 460 | 3.4 | |||
15 | NS | NS | 4S-1 | E | 50 | 5.04 | |||
16 | EW | NS | 2D-1 | N | -50 | -3.36 | |||
17 | - | NS | 4H+3 | N | 510 | -5.6 | -17.32 | Peter Kaufmann/Alan Stephenson | |
18 | NS | NS | 2H+2 | N | 170 | 4.6 | |||
19 | EW | NS | 4H+1 | E | -650 | 0 | |||
20 | All | NS | 1NT-1 | S | -100 | -4 | |||
21 | NS | NS | 3NT+2 | S | 660 | 3.2 | |||
22 | EW | NS | 4S= | E | -620 | -5.2 | |||
23 | All | NS | 4S+1 | E | -650 | -9.12 | |||
24 | - | NS | 1S+3 | N | 170 | -1.2 | |||
25 | EW | EW | 6S= | S | -980 | -4.8 | -7.8 | Jonny Richards/Simon Richards | |
26 | All | EW | 5C+1 | E | 620 | 2.2 | |||
27 | - | EW | 3NT-1 | S | 50 | 5.8 | |||
28 | NS | EW | 4H-1 | W | -50 | -3.6 | |||
29 | All | EW | 3NT+2 | E | 660 | 0.6 | |||
30 | - | EW | 2S-1 | W | -50 | -1.6 | |||
31 | NS | EW | 2H+1 | S | -140 | -4.6 | |||
32 | EW | EW | 4H+1 | W | 650 | -1.8 |
PAIR 6 ADAM DUNN-DAFYDD JONES -> Session 2 start at A TABLE 7 EW | |||||||||
---|---|---|---|---|---|---|---|---|---|
WBU Camrose trial 07/11/2020 Session 1 Section A | |||||||||
Adj 6 XImps/F-Comps 39.4 Session Rank 3 Final Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4H-1 | N | 50 | 10.56 | 3.12 | Tony Disley/Adrian Thomas | |
2 | NS | EW | 5H-1 | N | 100 | 8.88 | |||
3 | EW | EW | 5Dx= | S | -550 | -8.64 | |||
4 | All | EW | 4H= | W | 620 | 1.92 | |||
5 | NS | EW | 3NT= | W | 400 | 4.08 | |||
6 | EW | EW | 3NT-2 | E | -200 | -11.28 | |||
7 | All | EW | 3D-2 | W | -200 | -2.16 | |||
8 | - | EW | 3NT+1 | W | 430 | -0.24 | |||
9 | EW | EW | 6H= | N | -980 | -2.2 | 26.08 | Jonny Richards/Simon Richards | |
10 | All | EW | 4S= | W | 620 | 10 | |||
11 | - | EW | 3NT= | S | -400 | -10 | |||
12 | NS | EW | 3H= | W | 140 | 2.4 | |||
13 | All | EW | 3NT= | E | 600 | 9.8 | |||
14 | - | EW | 2H-3 | E | -150 | 4.8 | |||
15 | NS | EW | 4S= | E | 420 | 7.92 | |||
16 | EW | EW | 1NT-1 | N | 50 | 3.36 | |||
17 | - | EW | 5Sx-3 | E | -500 | 5.6 | 24.6 | Filip Kurbalija/Diane Kurbalija | |
18 | NS | EW | 4H-1 | S | 100 | 3.8 | |||
19 | EW | EW | 4H+1 | E | 650 | 0 | |||
20 | All | EW | 2H+1 | N | -140 | -3 | |||
21 | NS | EW | 3NT-2 | N | 200 | 13 | |||
22 | EW | EW | 4S= | E | 620 | 5.2 | |||
23 | All | -- | -- | ||||||
24 | - | -- | -- | ||||||
25 | EW | EW | 6S+1 | S | -1010 | -5.6 | -20.4 | Tony Ratcliff/Julian Pottage | |
26 | All | EW | 3NT= | E | 600 | 1.6 | |||
27 | - | EW | 1NT+1 | S | -120 | 0.4 | |||
28 | NS | EW | 4H-2 | W | -100 | -5.4 | |||
29 | All | EW | 3NT+1 | E | 630 | -0.6 | |||
30 | - | EW | 3S-2 | E | -100 | -3.4 | |||
31 | NS | EW | 3H= | N | -140 | -4.6 | |||
32 | EW | EW | 4H= | W | 620 | -2.8 |
PAIR 7 JAKE DUNN-MARTIN JONES -> Session 2 start at A TABLE 2 EW | |||||||||
---|---|---|---|---|---|---|---|---|---|
WBU Camrose trial 07/11/2020 Session 1 Section A | |||||||||
XImps/F-Comps -15.48 Session Rank 10 Final Rank 13 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4Sx-4 | W | 800 | 9.36 | -3.12 | Gwynn Davis/Sue Ingham | |
2 | NS | NS | 5H-1 | N | -100 | -8.88 | |||
3 | EW | NS | 5Dx= | S | 550 | 8.64 | |||
4 | All | NS | 4H= | W | -620 | -1.92 | |||
5 | NS | NS | 3NT= | W | -400 | -4.08 | |||
6 | EW | NS | 3NT= | E | -600 | -5.04 | |||
7 | All | NS | 2D-1 | W | 100 | -1.44 | |||
8 | - | NS | 3NT+1 | W | -430 | 0.24 | |||
9 | EW | NS | 5H+1 | N | 480 | -11 | 4.76 | Kevin Maddox/Tony Haworth | |
10 | All | NS | 4S-1 | W | 100 | 3.6 | |||
11 | - | NS | 4S-1 | S | -50 | -2 | |||
12 | NS | NS | 2D+1 | N | 110 | 4.6 | |||
13 | All | NS | 3NT-1 | W | 100 | 4.2 | |||
14 | - | NS | 3NT+3 | S | 490 | 4.4 | |||
15 | NS | NS | 3S+1 | E | -170 | -1.68 | |||
16 | EW | NS | 1NT+1 | N | 120 | 2.64 | |||
17 | - | NS | 6H= | N | 980 | 6.8 | 16.48 | Gary Jones/Paul Lamford | |
18 | NS | NS | 3H= | S | 140 | 3.4 | |||
19 | EW | NS | 4H+1 | E | -650 | 0 | |||
20 | All | NS | 2H+1 | N | 140 | 3 | |||
21 | NS | NS | 3NT+2 | S | 660 | 3.2 | |||
22 | EW | NS | 4S= | E | -620 | -5.2 | |||
23 | All | NS | 6S-2 | E | 200 | 8.88 | |||
24 | - | NS | 1NT-2 | E | 100 | -3.6 | |||
25 | EW | NS | 5S+1 | S | 480 | -6.4 | -33.6 | Peter Kaufmann/Alan Stephenson | |
26 | All | NS | 6C= | E | -1370 | -14.2 | |||
27 | - | NS | 2S= | S | 110 | -0.6 | |||
28 | NS | NS | 5Cx-2 | N | -500 | -10.2 | |||
29 | All | NS | 3NT+2 | E | -660 | -0.6 | |||
30 | - | NS | 3H-1 | N | -50 | -1.2 | |||
31 | NS | NS | 4H-1 | N | -100 | -2.2 | |||
32 | EW | NS | 4H+1 | W | -650 | 1.8 |
PAIR 8 GWYNN DAVIS-SUE INGHAM -> Session 2 start at A TABLE 7 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
WBU Camrose trial 07/11/2020 Session 1 Section A | |||||||||
Adj 6 XImps/F-Comps 52.92 Session Rank 1 Final Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4Sx-4 | W | -800 | -9.36 | 3.12 | Jake Dunn/Martin Jones | |
2 | NS | EW | 5H-1 | N | 100 | 8.88 | |||
3 | EW | EW | 5Dx= | S | -550 | -8.64 | |||
4 | All | EW | 4H= | W | 620 | 1.92 | |||
5 | NS | EW | 3NT= | W | 400 | 4.08 | |||
6 | EW | EW | 3NT= | E | 600 | 5.04 | |||
7 | All | EW | 2D-1 | W | -100 | 1.44 | |||
8 | - | EW | 3NT+1 | W | 430 | -0.24 | |||
9 | EW | EW | 6H= | N | -980 | -2.2 | 38.4 | Gilly Clench/David Birt | |
10 | All | EW | 4S= | W | 620 | 10 | |||
11 | - | EW | 4S-1 | S | 50 | 2 | |||
12 | NS | EW | 4C-4 | S | 400 | 9 | |||
13 | All | EW | 3NT= | E | 600 | 9.8 | |||
14 | - | EW | 3NT-1 | S | 50 | 9.8 | |||
15 | NS | -- | -- | ||||||
16 | EW | -- | -- | ||||||
17 | - | -- | -- | 0 | / | ||||
18 | NS | -- | -- | ||||||
19 | EW | -- | -- | ||||||
20 | All | -- | -- | ||||||
21 | NS | -- | -- | ||||||
22 | EW | -- | -- | ||||||
23 | All | -- | -- | ||||||
24 | - | -- | -- | ||||||
25 | EW | EW | 6D-5 | N | 250 | 14.4 | 5.4 | Chris Rochelle/Simon Gottschalk | |
26 | All | EW | 3C+3 | E | 170 | -7.2 | |||
27 | - | EW | 3NT= | S | -400 | -7.6 | |||
28 | NS | EW | 2H= | W | 110 | 0.6 | |||
29 | All | EW | 3NT+2 | E | 660 | 0.6 | |||
30 | - | EW | 3C-3 | N | 150 | 4.2 | |||
31 | NS | EW | 4H-1 | N | 100 | 2.2 | |||
32 | EW | EW | 4H+1 | W | 650 | -1.8 |
PAIR 9 JONNY RICHARDS-SIMON RICHARDS -> Session 2 start at A TABLE 1 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
WBU Camrose trial 07/11/2020 Session 1 Section A | |||||||||
XImps/F-Comps -32.72 Session Rank 12 Final Rank 12 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 4H= | S | 420 | 0 | -1.68 | Chris Rochelle/Simon Gottschalk | |
2 | NS | NS | 4H+1 | S | 650 | 6.72 | |||
3 | EW | NS | 4H-2 | N | -100 | -5.28 | |||
4 | All | NS | 3NT+2 | W | -660 | -3.12 | |||
5 | NS | NS | 3NT-1 | W | 50 | 8.16 | |||
6 | EW | NS | 3NT+1 | E | -630 | -5.76 | |||
7 | All | NS | 3D-1 | W | 100 | -1.44 | |||
8 | - | NS | 3NT+2 | E | -460 | -0.96 | |||
9 | EW | NS | 6H= | N | 980 | 2.2 | -26.08 | Adam Dunn/Dafydd Jones | |
10 | All | NS | 4S= | W | -620 | -10 | |||
11 | - | NS | 3NT= | S | 400 | 10 | |||
12 | NS | NS | 3H= | W | -140 | -2.4 | |||
13 | All | NS | 3NT= | E | -600 | -9.8 | |||
14 | - | NS | 2H-3 | E | 150 | -4.8 | |||
15 | NS | NS | 4S= | E | -420 | -7.92 | |||
16 | EW | NS | 1NT-1 | N | -50 | -3.36 | |||
17 | - | NS | 4Sx-3 | W | 500 | -5.6 | -12.76 | Mark Roderick/Paddy Murphy | |
18 | NS | NS | 3H= | S | 140 | 3.4 | |||
19 | EW | NS | 4H+1 | E | -650 | 0 | |||
20 | All | NS | 2H= | S | 110 | 1.8 | |||
21 | NS | NS | 4S= | S | 620 | 2.2 | |||
22 | EW | NS | 4S= | E | -620 | -5.2 | |||
23 | All | NS | 4S= | E | -620 | -8.16 | |||
24 | - | NS | 2S+2 | N | 170 | -1.2 | |||
25 | EW | NS | 6S= | S | 980 | 4.8 | 7.8 | Tony Disley/Adrian Thomas | |
26 | All | NS | 5C+1 | E | -620 | -2.2 | |||
27 | - | NS | 3NT-1 | S | -50 | -5.8 | |||
28 | NS | NS | 4H-1 | W | 50 | 3.6 | |||
29 | All | NS | 3NT+2 | E | -660 | -0.6 | |||
30 | - | NS | 2S-1 | W | 50 | 1.6 | |||
31 | NS | NS | 2H+1 | S | 140 | 4.6 | |||
32 | EW | NS | 4H+1 | W | -650 | 1.8 |
PAIR 10 CHRIS ROCHELLE-SIMON GOTTSCHALK -> Session 2 start at A TABLE 6 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
WBU Camrose trial 07/11/2020 Session 1 Section A | |||||||||
XImps/F-Comps -50.24 Session Rank 13 Final Rank 8 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 4H= | S | -420 | 0 | 1.68 | Jonny Richards/Simon Richards | |
2 | NS | EW | 4H+1 | S | -650 | -6.72 | |||
3 | EW | EW | 4H-2 | N | 100 | 5.28 | |||
4 | All | EW | 3NT+2 | W | 660 | 3.12 | |||
5 | NS | EW | 3NT-1 | W | -50 | -8.16 | |||
6 | EW | EW | 3NT+1 | E | 630 | 5.76 | |||
7 | All | EW | 3D-1 | W | -100 | 1.44 | |||
8 | - | EW | 3NT+2 | E | 460 | 0.96 | |||
9 | EW | EW | 6H= | N | -980 | -2.2 | -26.48 | Filip Kurbalija/Diane Kurbalija | |
10 | All | EW | 4H-2 | E | -200 | -6.4 | |||
11 | - | EW | 4S-1 | S | 50 | 2 | |||
12 | NS | EW | 3C= | N | -110 | -4.6 | |||
13 | All | EW | 3NT-1 | W | -100 | -4.2 | |||
14 | - | EW | 3NT+2 | S | -460 | -3.4 | |||
15 | NS | EW | 4S-1 | E | -50 | -5.04 | |||
16 | EW | EW | 1NT+1 | S | -120 | -2.64 | |||
17 | - | EW | 6H+1 | N | -1010 | -7.8 | -20.04 | Tony Ratcliff/Julian Pottage | |
18 | NS | EW | 4H-1 | S | 100 | 3.8 | |||
19 | EW | EW | 4H+1 | E | 650 | 0 | |||
20 | All | EW | 2H+1 | N | -140 | -3 | |||
21 | NS | EW | 3NT= | N | -600 | -1.2 | |||
22 | EW | EW | 4H-2 | W | -200 | -10.4 | |||
23 | All | EW | 3C+1 | E | 130 | -1.68 | |||
24 | - | EW | 2S+3 | N | -200 | 0.24 | |||
25 | EW | NS | 6D-5 | N | -250 | -14.4 | -5.4 | Gwynn Davis/Sue Ingham | |
26 | All | NS | 3C+3 | E | -170 | 7.2 | |||
27 | - | NS | 3NT= | S | 400 | 7.6 | |||
28 | NS | NS | 2H= | W | -110 | -0.6 | |||
29 | All | NS | 3NT+2 | E | -660 | -0.6 | |||
30 | - | NS | 3C-3 | N | -150 | -4.2 | |||
31 | NS | NS | 4H-1 | N | -100 | -2.2 | |||
32 | EW | NS | 4H+1 | W | -650 | 1.8 |
PAIR 11 GILLY CLENCH-DAVID BIRT -> Session 2 start at A TABLE 2 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
WBU Camrose trial 07/11/2020 Session 1 Section A | |||||||||
Adj -12 XImps/F-Comps -31.24 Session Rank 11 Final Rank 10 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | -- | -- | 0 | / | ||||
2 | NS | -- | -- | ||||||
3 | EW | -- | -- | ||||||
4 | All | -- | -- | ||||||
5 | NS | -- | -- | ||||||
6 | EW | -- | -- | ||||||
7 | All | -- | -- | ||||||
8 | - | -- | -- | ||||||
9 | EW | NS | 6H= | N | 980 | 2.2 | -38.4 | Gwynn Davis/Sue Ingham | |
10 | All | NS | 4S= | W | -620 | -10 | |||
11 | - | NS | 4S-1 | S | -50 | -2 | |||
12 | NS | NS | 4C-4 | S | -400 | -9 | |||
13 | All | NS | 3NT= | E | -600 | -9.8 | |||
14 | - | NS | 3NT-1 | S | -50 | -9.8 | |||
15 | NS | -- | -- | ||||||
16 | EW | -- | -- | ||||||
17 | - | NS | 4Sx-4 | W | 800 | 2.2 | 18.16 | Kevin Maddox/Tony Haworth | |
18 | NS | NS | 4H-1 | S | -100 | -3.8 | |||
19 | EW | NS | 4H+1 | E | -650 | 0 | |||
20 | All | NS | 2D-2 | S | -200 | -6.8 | |||
21 | NS | NS | 3NT+2 | S | 660 | 3.2 | |||
22 | EW | NS | 5D-2 | W | 200 | 10.4 | |||
23 | All | NS | 5S-1 | E | 100 | 6.72 | |||
24 | - | NS | 4S= | N | 420 | 6.24 | |||
25 | EW | NS | 6S+1 | S | 1010 | 5.6 | 1 | Gary Jones/Paul Lamford | |
26 | All | NS | 6C-2 | E | 200 | 13 | |||
27 | - | NS | 2NT= | S | 120 | -0.4 | |||
28 | NS | NS | 3H= | W | -140 | -1.8 | |||
29 | All | NS | 3NT+1 | E | -630 | 0.6 | |||
30 | - | NS | 3S-2 | E | 100 | 3.4 | |||
31 | NS | NS | 5C-4 | S | -400 | -9.4 | |||
32 | EW | NS | 5Cx-5 | S | -1100 | -10 |
PAIR 12 TONY RATCLIFF-JULIAN POTTAGE -> Session 2 start at A TABLE 5 NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
WBU Camrose trial 07/11/2020 Session 1 Section A | |||||||||
